Utah St Football 2011
Utah St Media Links
- Offical Website: Official Athletic Website
- Newspapers: Logan Herald Journal, Salt Lake Tribune, Deseret News, Cache Valley Daily
- Publications: 2011 Football Media Guide (PDF)
- Blogs & Forums: Kraig Williams (Deseret News), Tony Jones (Salt Lake Tribune), Aggie Fanatics, USUFans
Utah St Coaches and Personel
-
Coaching Staff
- Head Coach: Gary Andersen (3rd Season) 8-16
- Offensive Coordinator: Dave Baldwin (3rd Season)
- Defensive Coordinator: Gary Andersen (1st Season)
-
Returning Starters & Letterman
- Starters - Offense: 9
- Starters - Defense: 6
- Lettermen: 46
Utah St Projected Starters & Roster
Offense
| Pos | Name | Class | Hgt | Wgt |
|---|---|---|---|---|
| QB | Adam Kennedy | JR | 6-5 | 218 |
| RB | Robert Turbin | JR | 5-10 | 216 |
| WR | Stanley Morrison | SR | 5-9 | 150 |
| WR | Matt Austin | JR | 6-2 | 198 |
| WR | Chuck Jacobs | JR | 6-0 | 174 |
| TE | Tarren Lloyd | SR | 6-7 | 258 |
| LT | Oscar Molina-Sanchez | JR | 6-5 | 287 |
| LG | Funaki Asisi | SR | 6-2 | 295 |
| C | Tyler Larsen | SO | 6-4 | 297 |
| RG | Philip Gapelu | SR | 6-2 | 299 |
| RT | Eric Schultz | SO | 6-4 | 294 |
| PK | Josh Thompson | SO | 5-9 | 165 |
Defense
| Pos | Name | Class | Hgt | Wgt |
|---|---|---|---|---|
| DE | Bojay Filimoeatu | JR | 6-2 | 250 |
| NG | Al Lapuaho | JR | 6-3 | 295 |
| DE | Quinn Garner | SR | 6-3 | 263 |
| OLB | Levi Koskan | SR | 6-4 | 250 |
| ILB | Kyle Gallagher | SR | 6-0 | 225 |
| ILB | Bobby Wagner | SR | 6-1 | 232 |
| OLB | Tavaris McMillian | FR/RS | 6-2 | 227 |
| CB | Jumanne Robertson | JR | 5-10 | 176 |
| FS | McKade Brady | JR | 5-11 | 183 |
| FS | Walter McClenton | SR | 5-11 | 193 |
| CB | Nevin Lawson | SO | 5-10 | 177 |
| P | Tyler Bennett | JR | 5-11 | 213 |
Utah St Series History
Record: 17-4
| Season | Date | Coach | Result | Opp Rec | Nev Rec |
|---|---|---|---|---|---|
| 2010 | 10/30/2010 | Chris Ault | W 56-42 | 4-8 | 13-1 |
| 2009 | 10/17/2009 | Chris Ault | W 35-32 | 4-8 | 8-5 |
| 2008 | 10/18/2008 | Chris Ault | W 44-17 | 3-9 | 7-6 |
| 2007 | 10/20/2007 | Chris Ault | W 31-28 | 2-10 | 6-7 |
| 2006 | 11/11/2006 | Chris Ault | W 42-0 | 1-11 | 8-5 |
| 2005 | 11/19/2005 | Chris Ault | W 30-24 | 3-8 | 9-3 |
| 1999 | 11/20/1999 | Jeff Tisdel | L 35-37 | 4-7 | 3-8 |
| 1998 | 11/7/1998 | Jeff Tisdel | W 26-21 | 3-8 | 6-5 |
| 1997 | 11/15/1997 | Jeff Tisdel | L 19-38 | 6-6 | 5-6 |
| 1996 | 11/9/1996 | Jeff Tisdel | W 54-27 | 6-5 | 9-3 |
| 1994 | 11/12/1994 | Chris Ault | W 56-28 | 4-7 | 9-3 |
| 1994 | 11/4/1995 | Chris Ault | W 30-25 | 3-8 | 9-2 |
| 1993 | 10/16/1993 | Jeff Horton | W 48-44 | 7-5 | 7-4 |
| 1992 | 11/14/1992 | Chris Ault | W 48-47 | 5-6 | 7-5 |
| 1950 | 9/16/1950 | Joe Sheetketski | L 6-7 | 2-9-0 | 1-9-0 |
| 1944 | 10/21/1944 | James W. "Jim" Aiken | W 13-7 | 3-3-0 | 4-4-0 |
| 1921 | 10/22/1921 | R.O. "William" Courtright | W 41-0 | 7-1-0 | 4-3-1 |
| 1920 | 11/6/1920 | R.O. "William" Courtright | W 21-0 | 4-2-1 | 7-3-1 |
| 1916 | 10/28/1916 | Jack Glascock | W 9-7 | 1-5-1 | 3-5-0 |
| 1915 | 10/16/1915 | Jack Glascock | L 0-26 | 3-4-0 | 0-6-0 |
| 1904 | 11/9/1904 | Bruce C. Shorts | W 24-5 | 4-8-0 | 3-2-0 |
Utah St Schedule
Current Season
| Date | Opponent | Result |
|---|---|---|
| Sep 03 | at Auburn | L 38-42 |
| Sep 10 | Weber St. | |
| Sep 24 | Colorado St. | |
| Sep 30 | at BYU | |
| Oct 08 | Wyoming | |
| Oct 15 | at Fresno St. | |
| Oct 22 | Louisiana Tech | |
| Nov 05 | at Hawai'i | |
| Nov 12 | San Jose St. | |
| Nov 19 | at Idaho | |
| Nov 26 | Nevada | |
| Dec 03 | at New Mexico St. |
Last Season
| Date | Opponent | Result |
|---|---|---|
| Sep 04 | at Oklahoma | L 24-31 |
| Sep 11 | Idaho St. | W 38-17 |
| Sep 18 | Fresno St. | L 24-41 |
| Sep 25 | at San Diego St. | L 7-41 |
| Oct 01 | BYU | W 31-16 |
| Oct 09 | at Louisiana Tech | L 6-24 |
| Oct 23 | Hawai'i | L 7-45 |
| Oct 30 | at Nevada | L 42-56 |
| Nov 06 | New Mexico St. | W 27-22 |
| Nov 13 | at San Jose St. | W 38-34 |
| Nov 20 | Idaho | L 6-28 |
| Dec 04 | at Boise St. | L 14-50 |
Utah St Lastest News
Former Utah State Players Bobby Wagner And Robert Turbin Participating In NFL Combine This Weekend
Tuesday, February 21, 2012 07:24 PM
Former Utah State football players Bobby Wagner and Robert Turbin will be among more than 300 top prospects in action this weekend in the National Football League Draft Combine at Lucas Oil Stadium in Indianapolis. >> more
Utah State Football Celebrates 2011 Season With Year-End Banquet Friday
Friday, February 17, 2012 11:14 PM
Utah State football celebrated its milestone 2011 season with an end of the year banquet Friday night at the Riverwoods Conference Center at Spring Hill Suites in Logan. >> more
Former Utah State Football Great Earl Lindley Passes Away
Tuesday, February 14, 2012 06:13 PM
Former Utah State football great Earl Lindley passed away Monday in his hometown of Smithfield, Utah. Lindley was inducted into the Utah State Athletics Hall of Fame in 2010. >> more
Limited Spots Still Available For Utah State Football Banquet On Feb. 17
Friday, February 10, 2012 02:19 PM
There are still limited spots available for the Utah State football end of season banquet on Friday, Feb. 17 at 5 p.m. at the Riverwoods Conference Center at Spring Hill Suites in Logan. Cost of the event is $27.50 per person. >> more
Aggie Football Adds Running Back To Signing Class
Thursday, February 09, 2012 10:37 PM
Utah State football coach Gary Andersen announced Thursday that running back Abou Toure has signed with the Aggies, adding to USU's 2012 signing class. >> more
Utah State's Michael Smith Tabbed MVP Of Players Classic All-Star Game Saturday
Saturday, February 04, 2012 07:18 PM
Former Utah State football player Michael Smith earned Offensive Most Valuable Player honors in leading the North to a 24-19 win over the South in the inaugural Players All-Star Classic Saturday afternoon at War Memorial Stadium in Little Rock, Ark. >> more
Andersen Announces 2012 Utah State Football Signing Class
Wednesday, February 01, 2012 06:26 PM
Utah State football head coach Gary Andersen announced the 15-member 2012 Aggie football signing class on Wednesday, the first day of the signing period for football players. >> more
Utah State Football 2012 Signees - Final List (as of 2:14 p.m. MT)
Wednesday, February 01, 2012 08:39 AM
Check back throughout the day for updates to the 2012 Aggie Football Recruiting Class. >> more
Utah State's Bobby Wagner Named North's Most Outstanding Player Saturday In Senior Bowl
Saturday, January 28, 2012 06:13 PM
Utah State football player Bobby Wagner was named the North's Most Outstanding Player of the 2012 Senior Bowl on Saturday, after he helped the North to a 23-13 win over the South at Ladd-Peebles Stadium in Mobile, Ala. >> more
2012 Utah State Football Season Tickets Now On Sale
Friday, January 27, 2012 05:27 PM
Utah State football season ticket renewals and new sales for the 2012 season are available at 2011's prices until May 1. >> more


Recent Comments