UNLV Football 2012
UNLV Media Links
- Offical Website: UNLV Official Athletic Site
- Newspapers: Las Vegas Sun, Las Vegas Review-Journal, Rebel Yell
- Publications:
- Blogs & Forums: Las Vegas Review Journal UNLV Blog, Rebel Rundown (Las Vegas Review Journal), Rebel Room Podcast (Las Vegas Sun), Rebel.net (Rivals)
UNLV Coaches and Personel
-
Coaching Staff
- Head Coach: Bobby Hauck
- Offensive Coordinator: Timm Rosenbach
- Defensive Coordinator: Tim Hauck
-
Returning Starters & Letterman
- Starters - Offense: 8 Returning
- Starters - Defense: 10 Returning
- Lettermen:
UNLV Projected Starters & Roster
Offense
| Pos | Name | Class | Hgt | Wgt |
|---|
Defense
| Pos | Name | Class | Hgt | Wgt |
|---|
UNLV Series History
Record: 23-15
| Season | Date | Coach | Result | Opp Rec | Nev Rec |
|---|---|---|---|---|---|
| 2012 | 10/13/12 | Chris Ault | W 42-37 | 2-11 | 7-6 |
| 2011 | 10/8/2011 | Chris Ault | W 37-0 | 2-10 | 7-6 |
| 2010 | 10/2/2010 | Chris Ault | W 44-26 | 2-11 | 13-1 |
| 2009 | 10/3/2009 | Chris Ault | W 63-28 | 5-7 | 8-5 |
| 2008 | 9/27/2008 | Chris Ault | W 49-27 | 5-7 | 7-6 |
| 2007 | 9/29/2007 | Chris Ault | W 27-20 | 2-10 | 6-7 |
| 2006 | 9/30/2006 | Chris Ault | W 31-3 | 2-10 | 8-5 |
| 2005 | 9/17/2005 | Chris Ault | W 22-14 | 2-9 | 9-3 |
| 2004 | 10/2/2004 | Chris Ault | L 13-48 | 2-9 | 5-7 |
| 2003 | 10/4/2003 | Chris Tormey | L 12-16 | 6-6 | 6-6 |
| 2002 | 10/5/2002 | Chris Tormey | L 17-21 | 5-7 | 5-7 |
| 2001 | 10/6/2001 | Chris Tormey | L 12-27 | 4-7 | 3-8 |
| 2000 | 10/7/2000 | Chris Tormey | L 7-38 | 8-5 | 2-10 |
| 1999 | 10/2/1999 | Jeff Tisdel | W 26-12 | 3-8 | 3-8 |
| 1998 | 10/3/1998 | Jeff Tisdel | W 31-20 | 0-11 | 6-5 |
| 1997 | 9/6/1997 | Jeff Tisdel | W 31-14 | 3-8 | 5-6 |
| 1996 | 10/5/1996 | Jeff Tisdel | W 54-17 | 1-11 | 9-3 |
| 1995 | 10/28/1995 | Chris Ault | W 55-32 | 2-9 | 9-3 |
| 1994 | 11/19/1994 | Chris Ault | L 27-32 | 7-5 | 9-2 |
| 1993 | 10/2/1993 | Jeff Horton | W 49-14 | 3-8 | 7-4 |
| 1992 | 10/17/1992 | Chris Ault | W 14-10 | 6-5 | 7-5 |
| 1991 | 9/7/1991 | Chris Ault | W 50-8 | 4-7 | 12-1 |
| 1990 | 10/20/1990 | Chris Ault | W 26-14 | 4-7 | 13-2 |
| 1989 | 11/11/1989 | Chris Ault | W 45-7 | 4-7 | 7-4 |
| 1987 | 10/3/1987 | Chris Ault | L 19-24 | 5-6 | 5-6 |
| 1985 | 11/16/1985 | Chris Ault | W 48-7 | 5-5 | 1-2 |
| 1983 | 9/3/1983 | Chris Ault | L 18-28 | 7-4 | 9-5 |
| 1979 | 9/15/1979 | Chris Ault | L 21-26 | 9-1 | 8-4 |
| 1978 | 9/16/1978 | Chris Ault | W 23-14 | 7-4 | 11-1 |
| 1977 | 11/19/1977 | Chris Ault | L 12-27 | 9-2 | 8-3 |
| 1976 | 11/20/1976 | Chris Ault | L 33-49 | 9-3 | 8-3 |
| 1975 | 11/22/1975 | Jerry Scattine | L 7-45 | 7-4 | 3-8 |
| 1974 | 11/16/1974 | Jerry Scattine | L 7-28 | 12-1 | 5-6 |
| 1973 | 11/17/1973 | Jerry Scattine | W 19-3 | 8-3 | 7-4 |
| 1972 | 11/18/1972 | Jerry Scattine | W 41-13 | 1-10 | 6-5 |
| 1971 | 11/20/1971 | Jerry Scattine | L 13-27 | 5-4 | 5-5 |
| 1970 | 11/21/1970 | Jerry Scattine | L 30-42 | 6-4 | 6-3 |
| 1969 | 11/22/1969 | Jerry Scattine | W 30-28 | 6-4 | 5-5 |
UNLV Schedule
Current Season
| Date | Opponent | Result |
|---|---|---|
| 8/29/13 | @ Minnesota | |
| 9/7/13 | Arizona | |
| 9/14/13 | Central Michigan | |
| 9/21/13 | Western Illinois | |
| 9/28/13 | @ New Mexico |
Last Season
| Date | Opponent | Result |
|---|---|---|
| 8/30/12 | Minnesota | L 27-30 |
| 9/8/12 | Northern Arizona | L 14-17 |
| 9/14/12 | Washington State | L 27-35 |
| 9/22/12 | Air Force | W 38-35 |
| 9/29/12 | @ Utah State | L 13-35 |
| 10/6/12 | @ Louisiana Tech | L 31-58 |
| 10/13/12 | Nevada | L 37-42 |
| 10/20/12 | @ Boise State | L 7-32 |
| 10/27/12 | @ San Diego State | L 13-24 |
| 11/3/12 | New Mexico | W 35-7 |
| 11/10/12 | @ Colorado State | L 11-33 |
| 11/17/12 | Wyoming | L 23-28 |
| 11/24/12 | @ Hawai'i | L 10-48 |
UNLV Lastest News
How those hoping to build a baseball stadium in Summerlin can learn from the hype of UNLV Now
Wednesday, May 22, 2013 05:00 AM
New Las Vegas 51s owners might want to take a page out of UNLV football coach Bobby Hauck’s playbook when talking about their plans to build a state-of-the-art Triple-A baseball stadium in Summerlin. >> more
Football ticket sales at the top of UNLV interim athletic director's priorities
Tuesday, May 21, 2013 05:00 AM
The UNLV interim athletic director will be expected to do everything within their power to improve football ticket sales, maintain good relations and be helpful to every coaching staff, then step out of the way when the full-time hire comes in. That all sounds just fine to Tina Kunzer-Murphy, whom the university announced Monday would fill the position effective July 1. >> more
UNLV announces former bowl director as interim athletic director
Monday, May 20, 2013 03:15 PM
Tina Kunzer-Murphy will be the UNLV interim athletic director effective July 1, 2013, UNLV President Neal Smatresk announced Monday. >> more
Sunday's commencement caps nice run of success for athletics' academics
Friday, May 17, 2013 05:00 AM
At UNLV athletic department meetings, when head coaches from all of the sports would gather with administrators to discuss the topic of the day, Rebels Athletic Director Jim Livengood gave that pole position to academics. >> more
Interim AD announcement coming soon; full-time likely in the fall
Wednesday, May 15, 2013 06:30 PM
The Rebels could announce their interim athletic director as soon as next week, UNLV President Neal Smatresk said Wednesday. Meanwhile, the full-time replacement is looking like a decision for the fall. >> more
Mountain West partners with ROOT Sports for new regional TV deal
Wednesday, May 15, 2013 04:45 PM
UNLV fans may miss out on some televised games this season, depending on their cable provider. >> more
Take 5: The most important tasks facing UNLV's next athletic director
Thursday, May 09, 2013 05:00 AM
Speculation behind UNLV Athletic Director Jim Livengood’s sudden departure won’t likely die down soon. The official line is he’s retiring, though many suspect there may have been a push out that door. >> more
Jim Livengood's 'retirement' doesn't feel right
Thursday, May 09, 2013 05:00 AM
It doesn’t make sense that Jim Livengood’s successful three-and-a-half-year run at the helm of the UNLV Athletic Department is suddenly ending. Instead of celebrating the man who nearly tripled the department’s fundraising efforts, a spur-of-the-moment news conference is held in his office to address his retirement. Strange, right? >> more
UNLV could receive about $1 million for moving Arizona football game
Wednesday, May 08, 2013 07:20 PM
UNLV may be in for a $1 million payday for moving its home opener, according to Rebels Athletics Director Jim Livengood. The Sept. 7 game is scheduled to open the UNLV football team’s home slate this season. >> more
Jim Livengood suddenly retires from his post at the helm of UNLV athletics
Wednesday, May 08, 2013 01:24 PM
He’s retiring, but Jim Livengood isn’t tired. That was the message from the UNLV athletic director who on Wednesday announced he would step away after three and a half years with the university. His decision is effective June 30. >> more


Recent Comments