UNLV Football 2011
UNLV Media Links
- Offical Website: UNLV Official Athletic Site
- Newspapers: Las Vegas Sun, Las Vegas Review Journal
- Publications: 2010 Football Media Guide
- Blogs & Forums: Las Vegas Review Journal UNLV Blog, Rebel Room Podcast, Rebel.net, Rebel Rundown (Lori Cox)
UNLV Coaches and Personel
-
Coaching Staff
- Head Coach: Bobby Hauck (2nd Year) 2-11
- Offensive Coordinator: Rob Phenicie (2nd Year)
- Defensive Coordinator: Kraig Paulson (2nd Year)
-
Returning Starters & Letterman
- Starters - Offense: 7
- Starters - Defense: 4
- Lettermen: 47
UNLV Projected Starters & Roster
Offense
| Pos | Name | Class | Hgt | Wgt |
|---|---|---|---|---|
| QB | Caleb Herring | SO | 6-3 | 190 |
| RB | Tim Cornett | SO | 6-0 | 200 |
| FB | William Vea | FR/RS | 6-0 | 220 |
| WR | Phillip Payne | SR | 6-3 | 205 |
| WR | Marcus Sullivan | SO/RS | 5-9 | 190 |
| TE | Anthony Vidal | SR | 6-5 | 250 |
| LT | Brett Boyko | FR/RS | 6-7 | 300 |
| LG | Sean Tesoro | SO | 6-2 | 315 |
| C | Robert Waterman | FR/RS | 6-2 | 280 |
| RG | Doug Zismann | JR | 6-2 | 290 |
| RT | Yusef Rodgers | JR | 6-2 | 250 |
| PK | Nolan Kohorst | SO | 6-1 | 175 |
Defense
| Pos | Name | Class | Hgt | Wgt |
|---|---|---|---|---|
| DE | James Dunlap | SR | 6-1 | 260 |
| DT | Trent Allmang-Wilder | JR | 6-6 | 280 |
| DT | Alex Klorman | SO | 6-2 | 275 |
| DE | B.J. Bell | SR | 6-2 | 260 |
| LB | Tani Maka | SO | 6-1 | 240 |
| LB | Nate Carter | SR | 6-1 | 235 |
| LB | C.J. Cox | JR | 5-11 | 210 |
| CB | Quinton Pointer | SR | 5-10 | 190 |
| FS | Tajh Hasson | FR/RS | 6-1 | 190 |
| SS | Daniel Harper | SR | 5-10 | 180 |
| CB | Sidney Hodge | SO | 5-8 | 175 |
| P | Chase Lansford | JR | 6-2 | 190 |
UNLV Series History
Record: 21-15
| Season | Date | Coach | Result | Opp Rec | Nev Rec |
|---|---|---|---|---|---|
| 2010 | 10/2/2010 | Chris Ault | W 44-26 | 2-11 | 13-1 |
| 2009 | 10/3/2009 | Chris Ault | W 63-28 | 5-7 | 8-5 |
| 2008 | 9/27/2008 | Chris Ault | W 49-27 | 5-7 | 7-6 |
| 2007 | 9/29/2007 | Chris Ault | W 27-20 | 2-10 | 6-7 |
| 2006 | 9/30/2006 | Chris Ault | W 31-3 | 2-10 | 8-5 |
| 2005 | 9/17/2005 | Chris Ault | W 22-14 | 2-9 | 9-3 |
| 2004 | 10/2/2004 | Chris Ault | L 13-48 | 2-9 | 5-7 |
| 2003 | 10/4/2003 | Chris Tormey | L 12-16 | 6-6 | 6-6 |
| 2002 | 10/5/2002 | Chris Tormey | L 17-21 | 5-7 | 5-7 |
| 2001 | 10/6/2001 | Chris Tormey | L 12-27 | 4-7 | 3-8 |
| 2000 | 10/7/2000 | Chris Tormey | L 7-38 | 8-5 | 2-10 |
| 1999 | 10/2/1999 | Jeff Tisdel | W 26-12 | 3-8 | 3-8 |
| 1998 | 10/3/1998 | Jeff Tisdel | W 31-20 | 0-11 | 6-5 |
| 1997 | 9/6/1997 | Jeff Tisdel | W 31-14 | 3-8 | 5-6 |
| 1996 | 10/5/1996 | Jeff Tisdel | W 54-17 | 1-11 | 9-3 |
| 1995 | 10/28/1995 | Chris Ault | W 55-32 | 2-9 | 9-3 |
| 1994 | 11/19/1994 | Chris Ault | L 27-32 | 7-5 | 9-2 |
| 1993 | 10/2/1993 | Jeff Horton | W 49-14 | 3-8 | 7-4 |
| 1992 | 10/17/1992 | Chris Ault | W 14-10 | 6-5 | 7-5 |
| 1991 | 9/7/1991 | Chris Ault | W 50-8 | 4-7 | 12-1 |
| 1990 | 10/20/1990 | Chris Ault | W 26-14 | 4-7 | 13-2 |
| 1989 | 11/11/1989 | Chris Ault | W 45-7 | 4-7 | 7-4 |
| 1987 | 10/3/1987 | Chris Ault | L 19-24 | 5-6 | 5-6 |
| 1985 | 11/16/1985 | Chris Ault | W 48-7 | 5-5 | 1-2 |
| 1983 | 9/3/1983 | Chris Ault | L 18-28 | 7-4 | 9-5 |
| 1979 | 9/15/1979 | Chris Ault | L 21-26 | 9-1 | 8-4 |
| 1978 | 9/16/1978 | Chris Ault | W 23-14 | 7-4 | 11-1 |
| 1977 | 11/19/1977 | Chris Ault | L 12-27 | 9-2 | 8-3 |
| 1976 | 11/20/1976 | Chris Ault | L 33-49 | 9-3 | 8-3 |
| 1975 | 11/22/1975 | Jerry Scatine | L 7-45 | 7-4 | 3-8 |
| 1974 | 11/16/1974 | Jerry Scatine | L 7-28 | 12-1 | 5-6 |
| 1973 | 11/17/1973 | Jerry Scatine | W 19-3 | 8-3 | 7-4 |
| 1972 | 11/18/1972 | Jerry Scatine | W 41-13 | 1-10 | 6-5 |
| 1971 | 11/20/1971 | Jerry Scatine | L 13-27 | 5-4 | 5-5 |
| 1970 | 11/21/1970 | Jerry Scatine | L 30-42 | 6-4 | 6-3 |
| 1969 | 11/22/1969 | Jerry Scatine | W 30-28 | 6-4 | 5-5 |
UNLV Schedule
Current Season
| Date | Opponent | Result |
|---|---|---|
| Sep 01 | at Wisconsin | L 17-51 |
| Sep 10 | at Washington St. | |
| Sep 17 | Hawai'i | |
| Sep 24 | Southern Utah | |
| Oct 08 | at Nevada | |
| Oct 15 | at Wyoming | |
| Oct 29 | Colorado St. | |
| Nov 05 | Boise St. | |
| Nov 12 | at New Mexico | |
| Nov 19 | at Air Force | |
| Nov 26 | San Diego St. | |
| Dec 03 | at TCU |
Last Season
| Date | Opponent | Result |
|---|---|---|
| Sep 04 | Wisconsin | L 21-41 |
| Sep 11 | at Utah | L 10-38 |
| Sep 18 | at Idaho | L 7-30 |
| Sep 25 | New Mexico | W 45-10 |
| Oct 02 | Nevada | L 26-44 |
| Oct 09 | at West Virginia | L 10-49 |
| Oct 16 | at Colorado St. | L 10-43 |
| Oct 30 | TCU | L 6-48 |
| Nov 06 | at BYU | L 7-55 |
| Nov 13 | Wyoming | W 42-16 |
| Nov 18 | Air Force | L 20-35 |
| Nov 27 | at San Diego St. | L 14-48 |
| Dec 04 | at Hawai'i | L 21-59 |
UNLV Lastest News
Spring football practice schedules (The National Football Post)
Tuesday, February 21, 2012 03:40 PM
While not every school has officially released its spring schedule or completed its preparations for its spring... >> more
Mountain West spring preview: Chris Petersen looking to replace 17 starters at Boise State (Yahoo! Sports)
Tuesday, February 21, 2012 12:16 AM
While Boise State is used to dominating its league opponents, the Broncos face a massive turnover in personnel. That makes this spring important. >> more
Gophers, UNLV move football opener to Thursday (AP)
Thursday, February 16, 2012 04:19 PM
The Gophers will open the 2012 football season a bit earlier than planned. UNLV and the Mountain West Conference asked Minnesota to move their game in Las Vegas to Thursday, Aug. 30. They were originally going to play that Saturday. The switch was announced Thursday by the school. Kickoff time and television coverage are to be determined. >> more
Mountain West Conference Collapse a Disappointing End to Their Story – a Fan’s Take (Yahoo! Contributor Network)
Wednesday, February 15, 2012 06:08 PM
The Mountain West Conference and Conference USA announced they will dissolve and form one new league. Unfortunately, for the Mountain West Conference, it is too little and too late. With teams like the Texas Christian University Horned Frogs, Boise State Broncos, Utah Utes and BYU... >> more
The Mountain West-Conference USA merger is now a reality (Yahoo! Sports)
Monday, February 13, 2012 06:56 PM
Presidents of 16 universities are set to challenge the Big East's geographically diverse conference with a potential conference that would span five time zones, including Hawaii. This past Sunday, independent of either conference, the 16 university presidents from the teams … Continue reading → >> more
Reports: Conference USA and Mountain West will merge (Yahoo! Sports)
Monday, February 13, 2012 04:30 PM
Conference USA and the Mountain West Conference will be combined into one huge conference that will have a new name, multiple media outlets reported Monday. An official announcement of the formation of the new conference could come as soon as Tuesday, according to ESPN.com. >> more
Headlinin’: Today, Clemson-South Carolina is a rivalry. Tomorrow, it could be the law. (Yahoo! Sports)
Wednesday, February 08, 2012 08:09 AM
Making the morning rounds. • Let's put it in writing. A South Carolina legislator has introduced a proposal in the state House of Representatives that would require Clemson and South Carolina to play every season under state law, to the … Continue reading → >> more
UNLV's Hauck picks new coordinators (AP)
Tuesday, February 07, 2012 06:30 PM
UNLV announced that coach Bobby Hauck has shuffled his staff, moving tight ends coach Brent Myers to offensive coordinator and defensive backs coach J.D. Williams to defensive coordinator. The moves were announced Tuesday. Rob Phenicie, who was offensive coordinator during Hauck's first two seasons, will continue to be quarterbacks coach. >> more
Fan's Take: Gophers in Vegas? You Betcha (Yahoo! Contributor Network)
Monday, February 06, 2012 04:13 PM
What are you doing Labor Day weekend? I know, it's a ways away, but if you are a Gopher Football fan, you probably know that the team's first game of 2012 is not only winnable but will take place in one of the most exciting places in the world. >> more
Super Bowl scorers: Where'd they go to school? (Yahoo! Sports)
Saturday, February 04, 2012 09:23 PM
Nine former Miami Hurricanes have scored a TD in the Super Bowl. That's more than any other school can claim. Here's a complete list of scorers. >> more


Recent Comments