Schedules
Wolf Pack Football 2011
| Date | Opponent | Location | Time (PST) | TV/Result |
|---|---|---|---|---|
| Sat, Sep 10 | Oregon | at Eugene, OR | 12:30 pm | L 20-69 |
| Sat, Sep 17 | San Jose St.* | at San Jose, CA | 1:00 p.m. | W 17-14 |
| Sat, Sep 24 | Texas Tech | at Lubbock, TX | 4:00 p.m. | L 34-35 |
| Sat, Oct 01 | Boise St. | at Boise, ID | 11:30 a.m. | L 10-30 |
| Sat, Oct 08 | UNLV | Reno, NV | 4:05 p.m. | W 37-0 |
| Sat, Oct 15 | New Mexico | Reno, Nev. | 1:05 p.m. | W 49-7 |
| Sat, Oct 22 | Fresno St. * | Reno, NV | 1:05 p.m. | W 45-38 |
| Sat, Oct 29 | New Mexico St. * | Las Cruces, NM | 5:00 p.m. | W 48-34 |
| Sat, Nov 12 | Hawai'i* | Reno, NV | 1:05 p.m. | W 42-28 |
| Sat, Nov 19 | Louisiana Tech* | Reno, NV | 1:05 p.m. | L 20-24 |
| Sat, Nov 26 | Utah St * | Logan, UT | 12:00 p.m. | L 17-21 |
| Sat, Dec 03 | Idaho * | Reno, Nev. | 1:05 p.m. | W 56-3 |
| Sat, Dec 24 | Southern Miss | Honolulu, HI | 5:00 p.m. | L 17-24 |
Wolf Pack Basketball 2011-12
| Date | Opponent | Location | Time (PST) | TV/Results |
|---|---|---|---|---|
| Tue, Nov 08 | Chico St. (exh) | Reno, NV | 7:00 pm | W 77-60 |
| Fri, Nov 11 | Missouri St. | Reno, NV | 7:00 pm | L 46-68 |
| Mon, Nov 14 | at UNLV | at Las Vegas, NV | 7:00 pm | L 67-71 |
| Thu, Nov 17 | Pacific | Reno, NV | 7:00 pm | W 78-54 |
| Sun, Nov 20 | Prairie View A&M (CIC) | Reno, NV | 3:00 pm | W 60-47 |
| Fri, Nov 22 | Longwood (CIC) | Reno, NV | 7:00 pm | W 80-78 |
| Fri, Nov 25 | BYU (CIC) | at Chicago, IL | 3:00 pm | L 55-76 |
| Sat, Nov 26 | Bradley | at Chicago, IL | 2:30 pm or 5:00pm | W 64-59 |
| Fri, Dec 02 | Washington | Reno, NV | 8:00 pm | W 76-73 OT |
| Wed, Dec 07 | at Arizona St. | Tempe, AZ | 5:30 pm | W 69-61 |
| Sat, Dec 10 | at Montana | Missoula, MT | 6:00 pm | W 70-64 |
| Sat, Dec 17 | UC Riverside | Reno, NV | 3:00 pm | W 71-47 |
| Thu, Dec 22 | Portland | Reno, NV | 7:00 pm | W 78-60 |
| Mon, Dec 28 | Cedarville | Reno, NV | 7:00 pm | W 71-61 |
| Thu, Jan 05 | at Idaho* | Moscow, ID | 8:05 pm | W 73-55 |
| Sat, Jan 07 | at Utah St.* | Logan, UT | 6:05 pm | W 78-71 |
| Thu, Jan 12 | San Jose St.* | Reno, NV | 7:00 pm | W 81-57 |
| Sat, Jan 14 | Hawai'i* | Reno, NV | 7:00 pm | W 77-74 |
| Tue, Jan 17 | Nebraska-Omaha | Reno, NV | 7:00 pm | W 81-69 |
| Sat, Jan 21 | Fresno St.* | Reno, NV | 7:00 pm | W 74-61 |
| Thu, Jan 26 | at New Mexico St.* | Las Cruces, NM | 6:00 pm | W 68-60 |
| Sat, Jan 28 | at Louisiana Tech* | Ruston, LA | 5:00 pm | W 65-63 |
| Thu, Feb 02 | Utah St.* | Reno, NV | 7:00 pm | W 53-52 |
| Sat, Feb 04 | Idaho* | Reno, NV | 7:00 pm | L 68-72 |
| Thu, Feb 09 | at Hawai'i* | Honolulu, HI | 9:00 pm | W 80-79 |
| Sat, Feb 11 | at San Jose St.* | San Jose, CA | 8:05 pm | W 76-70 |
| Tue, Feb 14 | Cal State Bakersfield | Reno, NV | 7:00 pm | W 61-47 |
| Sat, Feb 18 | at Iona | New Rochelle, NY | 1:00 pm | L 84-90 |
| Sat, Feb 25 | at Fresno St.* | Fresno, CA | 7:00 pm | W 79-76 (3 OT) |
| Thu, Mar 01 | New Mexico St.* | Reno, NV | 8:00 pm | W 65-61 |
| Sat, Mar 03 | Louisiana Tech* | Reno, NV | 7:00 pm | W 79-69 |
| Thu, Mar 08 | San Jose St. (WAC-T) | at Las Vegas, NV | 6:00 pm | W 54-44 |
| Fri, Mar 09 | Louisiana Tech (WAC-T) | at Las Vegas, NV | 8:30 pm | L 73-78 |
| Wed, Mar 14 | Oral Roberts (NIT) | at Tulsa, OK | 6:15 pm | W 68-59 |
| Sun, Mar 18 | Bucknell (NIT) | Reno, NV | 12:00 pm | W 75-67 |

Recent Comments