San Jose St Basketball 2011
San Jose St. Media Links
- Offical Website: Official Website
- Newspapers: Mercury News
- Publications: 2011-12 Media Guide (PDF)
- Blogs & Forums: Spartan Thunder, San Jose Mercury News Sports Blog, SJSU Insider, Spartan Blitz, Phil's Spartan Athletic, Spartan Thunder
San Jose St. Coaches and Personel
-
Coaching Staff
- Head Coach: George Nessman (7th Season) 74-127
- Assistant Coach: Brent Davis (6th Season)
- Assistant Coach: Talvin Hester (1st Season)
- Assistant Coach: Donald Williams (6th Season)
-
Returning Starters & Letterman
- Starters: 2
- Lettermen: 4
San Jose St. Projected Starters & Roster
Projected Starters
| Pos | Name | Class | Hgt | Wgt |
|---|---|---|---|---|
| G | 33 Kinney, James | Jr. | 6-2 | 180 |
| G | 1 Shamburger, Keith | So. | 5-11 | 170 |
| F | 15 Carter, Wil | Sr. | 6-8 | 234 |
| G | 23 Jones, Chris | Jr. | 6-4 | 205 |
| C | 52 Ballard, Matt | Sr. | 6-9 | 236 |
Roster
| Pos | Name | Class | Hgt | Wgt |
|---|---|---|---|---|
| C | 52 Ballard, Matt | Sr. | 6-9 | 236 |
| G | 21 Brown, D.J. | Fr. | 6-2 | 185 |
| F | 15 Carter, Wil | Sr. | 6-8 | 234 |
| G | 5 Douglas, Calvin | Sr. | 6-3 | 215 |
| G | 44 Grieves, Nick | Fr. | 6-3 | 160 |
| C | 32 Henson, Joe | Jr. | 6-8 | 245 |
| G | 23 Jones, Chris | Jr. | 6-4 | 205 |
| G | 33 Kinney, James | Jr. | 6-2 | 180 |
| G | 4 Moor, Aalim | Jr. | 6-3 | 194 |
| G | 24 Pennington, Lavanne | Jr. | 6-4 | 185 |
| G | 30 Pope, Jeremy | Jr. | 6-0 | 175 |
| G | 1 Shamburger, Keith | So. | 5-11 | 170 |
| F | 10 Smith, Stephon | Fr. | 6-8 | 260 |
| F | 50 Ton, Garrett | Sr. | 6-8 | 215 |
| F | 2 Williams, Jaleel | Fr. | 6-6 | 205 |
San Jose St. Series History
Record: N/A
| Season | Location | Coach | Outcome | Opp Rec | Nev Rec |
|---|---|---|---|---|---|
| 2010-11 | HOME | W ,84-76 | |||
| 2010-11 | AWAY | W ,89-69 | |||
| 2009-10 | HOME | W ,96-67 | |||
| 2009-10 | AWAY | W ,83-79 | |||
| 2008-09 | AWAY | W ,80-68 | |||
| 2008-09 | HOME | W ,89-66 | |||
| 2008-09 | HOME | W ,78-69 | |||
| 2007-08 | AWAY | L ,60-62 | |||
| 2007-08 | HOME | W ,84-46 | |||
| 2006-07 | AWAY | W ,72-63 | |||
| 2006-07 | HOME | W ,68-60 | |||
| 2005-06 | AWAY | W ,63-56 | |||
| 2005-06 | HOME | W ,83-60 | |||
| 2004-05 | HOME | W ,70-55 | |||
| 2004-05 | AWAY | W ,73-69 | |||
| 2003-04 | AWAY | W ,74-45 | |||
| 2003-04 | HOME | W ,74-45 | |||
| 2002-03 | HOME | W ,86-59 | |||
| 2002-03 | AWAY | W ,74-66 | |||
| 2001-02 | AWAY | W ,91-85 OT | |||
| 2001-02 | HOME | L ,72-76 | |||
| 2000-01 | AWAY | L ,47-71 | |||
| 2000-01 | HOME | L ,64-67 | |||
| 1995-96 | HOME | W ,83-64 | |||
| 1995-96 | AWAY | L ,91-96 | |||
| 1994-95 | AWAY | W ,58-56 | |||
| 1994-95 | HOME | W ,82-70 | |||
| 1993-94 | HOME | L ,78-82 | |||
| 1993-94 | AWAY | L ,83-96 | |||
| 1992-93 | AWAY | L ,70-73 | |||
| 1992-93 | HOME | W ,68-64 | |||
| 1990-91 | AWAY | W ,68-64 | |||
| 1990-91 | HOME | W ,79-66 | |||
| 1983-84 | HOME | W ,79-75 | |||
| 1982-83 | AWAY | W ,92-81 | |||
| 1980-81 | HOME | W ,56-54 | |||
| 1978-79 | AWAY | W ,75-57 | |||
| 1976-77 | HOME | W ,80-77 | |||
| 1974-75 | AWAY | W ,76-75 | |||
| 1973-74 | HOME | W ,78-65 | |||
| 1972-73 | AWAY | L ,75-82 | |||
| 1971-72 | HOME | L ,62-102 | |||
| 1971-72 | AWAY | W ,82-76 | |||
| 1970-71 | AWAY | L ,79-86 | |||
| 1970-71 | HOME | W ,65-63 | |||
| 1969-70 | HOME | L ,55-76 | |||
| 1969-70 | AWAY | L ,61-81 | |||
| 1968-69 | HOME | L ,70-96 | |||
| 1968-69 | AWAY | L ,85-109 | |||
| 1967-68 | AWAY | L ,88-96 | |||
| 1967-68 | AWAY | L ,73-82 | |||
| 1966-67 | HOME | L ,63-89 | |||
| 1966-67 | HOME | L ,57-60 | |||
| 1965-66 | AWAY | L ,58-77 | |||
| 1964-65 | HOME | L ,54-81 | |||
| 1961-62 | HOME | L ,43-70 | |||
| 1961-62 | HOME | L ,54-75 | |||
| 1949-50 | - | L ,62-64 | |||
| 1949-50 | - | L ,66-71 | |||
| 1948-49 | - | L ,46-58 | |||
| 1948-49 | - | L ,47-66 | |||
| 1947-48 | - | L ,46-49 | |||
| 1946-47 | - | L ,41-43 | |||
| 1946-47 | - | L ,45-53 | |||
| 1945-46 | - | W ,59-40 | |||
| 1945-46 | - | W ,46-40 | |||
| 1942-43 | - | W ,45-43 | |||
| 1942-43 | - | L ,39-62 | |||
| 1941-42 | - | W ,66-40 | |||
| 1941-42 | - | L ,51-54 | |||
| 1940-41 | - | L ,42-50 | |||
| 1940-41 | - | L ,42-57 | |||
| 1939-40 | - | L ,43-51 | |||
| 1939-40 | - | W ,44-36 | |||
| 1938-39 | - | L ,46-61OT | |||
| 1938-39 | - | W ,50-44 | |||
| 1937-38 | HOME | W ,48-42 | |||
| 1937-38 | HOME | L ,45-50 | |||
| 1936-37 | - | L ,37-46 | |||
| 1935-36 | HOME | L ,35-43 | |||
| 1935-36 | HOME | L ,39-40 | |||
| 1934-35 | - | L ,24-26 | |||
| 1934-35 | - | L ,25-40 | |||
| 1933-34 | HOME | L ,36-38 | |||
| 1933-34 | HOME | L ,33-36 | |||
| 1932-33 | - | W ,49-26 | |||
| 1932-33 | - | W ,41-32 | |||
| 1931-32 | HOME | W ,32-26 | |||
| 1931-32 | HOME | W ,28-24 | |||
| 1930-31 | - | L ,23-29 | |||
| 1930-31 | - | L ,23-30 | |||
| 1929-30 | HOME | W ,39-33 | |||
| 1929-30 | HOME | W ,26-25 | |||
| 1928-29 | HOME | L ,25-28 | |||
| 1928-29 | HOME | W ,22-16 |
San Jose St. Schedule
Current Season
| Date | Opponent | Result |
|---|---|---|
| Sat Nov 12 | at Cal Poly | L, 79-52 |
| Mon Nov 14 | UC Irvine | W, 51-50 |
| Wed Nov 16 | at San Francisco | L, 83-81 OT |
| Sat Nov 19 | at Santa Clara | L, 84-58 |
| Tue Nov 22 | Holy Names | W, 109-71 |
| Mon Nov 28 | Montana St. | L, 77-70 |
| Wed Nov 30 | Texas San Antonio | W, 72-66 |
| Sat Dec 3 | at Weber St. | L, 91-89 2OT |
| Wed Dec 7 | at California | L, 81-36 |
| Sat Dec 10 | Cal Poly | L, 47-40 |
| Tue Dec 20 | UC Davis | W, 79-59 |
| Thu Dec 22 | at UC Riverside | L, 66-64 |
| Thu Dec 29 | (n) Coppin St. | W, 81-66 |
| Fri Dec 30 | at Seattle | W, 84-74 |
| Sat Jan 7 | at Hawaii | |
| Thu Jan 12 | at Nevada | |
| Sat Jan 14 | at Fresno St. | |
| Thu Jan 19 | New Mexico St. | |
| Sat Jan 21 | Louisiana Tech | |
| Mon Jan 23 | Cal St. Bakersfield | |
| Thu Jan 26 | at Idaho | |
| Sat Jan 28 | at Utah St. | |
| Sat Feb 4 | Hawaii | |
| Thu Feb 9 | Fresno St. | |
| Sat Feb 11 | Nevada | |
| Thu Feb 23 | at Louisiana Tech | |
| Sat Feb 25 | at New Mexico St. | |
| Thu Mar 1 | Utah St. | |
| Sat Mar 3 | Idaho |
Last Season
| Date | Opponent | Result |
|---|---|---|
| Fri Nov 12 | at Eastern Washington | W, 67-60 |
| Wed Nov 17 | San Francisco | W, 74-64 |
| Sat Nov 20 | at Oregon | W, 75-72 |
| Wed Nov 24 | at Cal St. Bakersfield | L, 82-77 |
| Sun Nov 28 | UC Riverside | W, 80-77 |
| Tue Nov 30 | at Texas San Antonio | L, 72-63 |
| Sat Dec 4 | at UC Irvine | W, 85-70 |
| Fri Dec 10 | Santa Clara | L, 67-63 |
| Sun Dec 12 | Eastern Washington | W, 70-69 |
| Sat Dec 18 | at Seattle | W, 86-70 |
| Wed Dec 22 | Puget Sound | W, 95-62 |
| Wed Dec 29 | at Fresno St. | L, 75-62 |
| Fri Dec 31 | at Utah St. | L, 80-71 |
| Thu Jan 6 | Boise St. | L, 102-101 4OT |
| Sat Jan 8 | Idaho | L, 75-67 |
| Thu Jan 13 | at Louisiana Tech | W, 79-74 |
| Sat Jan 15 | at New Mexico St. | L, 78-53 |
| Sat Jan 22 | at Hawaii | L, 67-61 |
| Thu Jan 27 | Utah St. | L, 84-65 |
| Sat Jan 29 | Fresno St. | W, 78-66 |
| Thu Feb 3 | at Idaho | W, 92-89 2OT |
| Sat Feb 5 | at Nevada | L, 89-69 |
| Sat Feb 12 | Nevada | L, 84-76 OT |
| Tue Feb 15 | Montana St. | W, 77-73 |
| Fri Feb 18 | Weber St. | W, 62-46 |
| Wed Feb 23 | New Mexico St. | W, 72-70 OT |
| Sat Feb 26 | Louisiana Tech | W, 72-60 |
| Thu Mar 3 | Hawaii | L, 77-71 |
| Sat Mar 5 | at Boise St. | L, 66-51 |
| Wed Mar 9 | (n) Hawaii | W, 75-74 |
| Thu Mar 10 | (n) Idaho | W, 74-68 |
| Fri Mar 11 | (n) Utah St. | L, 58-54 |
| Tue Mar 15 | at Creighton | L, 85-74 |
San Jose St. Lastest News
Chat Live With Interim A.D. Marie Tuite
Monday, May 21, 2012 04:41 PM
Fans, friends of the program and alumni can get the latest news on the Spartans from interim director of athletics Marie Tuite, in a live chat, Monday, May 21. >> more
Chat With Interim AD Marie Tuite
Monday, May 21, 2012 01:01 PM
Live Monday, May 21 at 7:00 p.m. >> more
San Jose State Accepts Mountain West Invitation
Sunday, May 06, 2012 12:14 PM
Spartans begin competing in the Mountain West on July 1, 2013. >> more
Mountain West Invites San Jose State
Sunday, May 06, 2012 12:11 PM
In a May 4 announcement, the Mountain West invites San Jose State to join its conference. >> more
Twin Towers Signing A First For Men's Hoops
Tuesday, April 24, 2012 04:50 PM
Adding size and shot-blocking prowess, the Spartans signed its second 7-footer in school history and a 6-foot-11 junior college prospect. >> more


Recent Comments