New Mexico St Football 2011
New Mexico St Media Links
- Offical Website: New Mexico St Official Athletics Site
- Newspapers: Las Cruces Sun-News, The Round Up
- Publications: 2011 Football Media Guide
- Blogs & Forums: The Sports Trough, The Daily Aggie (bleedCrimson.net)
New Mexico St Coaches and Personel
-
Coaching Staff
- Head Coach: DeWayne Walker (3rd Season) 5-20
- Offensive Coordinator: Mike Dunbar (1st Season)
- Defensive Coordinator: Dwayne Walker (2nd Season)
-
Returning Starters & Letterman
- Starters - Offense: 9
- Starters - Defense: 8
- Lettermen: 44
New Mexico St Projected Starters & Roster
Offense
| Pos | Name | Class | Hgt | Wgt |
|---|---|---|---|---|
| QB | Andrew Manley | SO | 6-3 | 223 |
| RB | Robert Clay | JR | 5-10 | 192 |
| WR | Kenny Turner | JR | 5-10 | 192 |
| WR | Todd Lee | JR | 5-9 | 160 |
| WR | Taveon Rogers | JR | 6-0 | 188 |
| TE | Trevor Walls | JR | 6-5 | 232 |
| LT | Davonte Wallace | SO | 6-4 | 272 |
| LG | Maveu Heimuli | JR | 6-4 | 338 |
| C | Sioeli Fakalata | SR | 6-3 | 340 |
| RG | Andrew Kersten | JR | 6-6 | 305 |
| RT | Aundre McGaskey | SR | 6-6 | 290 |
| PK | Tyler Stampler | JR | 5-10 | 173 |
Defense
| Pos | Name | Class | Hgt | Wgt |
|---|---|---|---|---|
| DE | David Niumatalolo | SR | 6-2 | 247 |
| DT | Pierre Fils | SR | 6-3 | 240 |
| NT | David Mahoney | SR | 6-3 | 280 |
| Rush | Stephen Meredith | FR | 6-4 | 240 |
| Sam | Anthony Joyner | SO | 6-2 | 232 |
| Mike | Boyblue Aoelua | SR | 5-10 | 234 |
| Will | B.J. Adolpho | JR | 5-11 | 224 |
| LC | Darien Johnson | SO | 5-9 | 177 |
| RC | Jonte Green | SR | 6-0 | 184 |
| SS | Donyae Coleman | SR | 5-10 | 187 |
| FS | George Callendar | SO | 6-1 | 196 |
| P | Jake Caparo | SO | 6-1 | 214 |
New Mexico St Series History
| Season | Date | Coach | Result | Opp Rec | Nev Rec |
|---|---|---|---|---|---|
| 2010 | 11/20/2010 | Chris Ault | W 52-6 | 2-10 | 13-1 |
| 2009 | 11/21/2009 | Chris Ault | W 63-20 | 3-10 | 8-5 |
| 2008 | 10/11/2008 | Chris Ault | L 45-48 | 3-9 | 7-6 |
| 2007 | 11/2/2007 | Chris Ault | W 40-38 | 4-9 | 6-7 |
| 2006 | 10/28/2006 | Chris Ault | W 48-21 | 4-8 | 8-5 |
| 2005 | 11/12/2005 | Chris Ault | W 48-24 | 0-12 | 9-3 |
| 1999 | 10/9/1999 | Jeff Tisdel | W 23-16 | 6-5 | 3-8 |
| 1998 | 10/10/1998 | Jeff Tisdel | L 45-48 | 3-8 | 6-5 |
| 1997 | 11/1/1997 | Jeff Tisdel | W 45-24 | 2-9 | 5-6 |
| 1996 | 11/2/1996 | Jeff Tisdel | W 63-14 | 1-10 | 9-3 |
| 1995 | 9/9/1995 | Chris Ault | W 45-24 | 4-7 | 9-3 |
| 1994 | 10/15/1994 | Chris Ault | W 45-24 | 3-8 | 9-2 |
| 1993 | 11/13/1993 | Jeff Horton | W 34-14 | 5-6 | 7-4 |
| 1992 | 10/24/1992 | Chris Ault | W 35-21 | 6-5 | 7-5 |
New Mexico St Schedule
Current Season
| Date | Opponent | Result |
|---|---|---|
| Sep 03 | Ohio | L 24-44 |
| Sep 10 | at Minnesota | |
| Sep 17 | UTEP | |
| Sep 24 | at San Jose St. | |
| Oct 01 | at New Mexico | |
| Oct 15 | Idaho | |
| Oct 22 | at Hawai'i | |
| Oct 29 | Nevada | |
| Nov 05 | at Georgia | |
| Nov 12 | Fresno St. | |
| Nov 19 | at BYU | |
| Nov 26 | at Louisiana Tech | |
| Dec 03 | Utah St. |
Last Season
| Date | Opponent | Result |
|---|---|---|
| Sep 11 | San Diego St. | L 41-21 |
| Sep 18 | at UTEP | L 10-42 |
| Sep 25 | at Kansas | L 16-42 |
| Oct 02 | Boise St. | L 0-59 |
| Oct 09 | New Mexico | W 16-14 |
| Oct 16 | at Fresno St. | L 10-33 |
| Oct 23 | at Idaho | L 14-37 |
| Oct 30 | San Jose St. | W 29-27 |
| Nov 06 | at Utah St. | L 22-27 |
| Nov 13 | Louisiana Tech | L 20-41 |
| Nov 20 | at Nevada | L 6-52 |
| Nov 27 | Hawai'i | L 24-59 |
New Mexico St Lastest News
The Doug Martin Effect: How It Could Improve the Struggling BC Offense
Last season many of us wondered what kind of effect Kevin Rogers would have on Chase Rettig .
>> moreClay to visit Fresno State this weekend
One of the top freshmen JUCO prospects in the state of California this year was Fullerton OT Cody Clay and because he can leave right away, schools have really stepped up the pressure and he is visiting another of his favorites this weekend... Don't miss any news or features from JCFootball.com. Subscribe to our newsletter to have our newest ... (more)
>> moreAggies add bodies up front in 2012 recruiting class
NMSU's primary need offensively was up front as the Aggies will have to replace last year's senior core of center Mike Grady, right guard Sioeli Fakalata, and right tackle Aundre McGaskey.
>> moreWAC signing day needs
Got talent? Here is a breakdown of where your favorite college football team stands going into National Signing Day on Wednesday, according to Scout.com . What's Needed Now: Not much.
>> moreEx-Olympia star Kenny Turner enters NFL draft
Good friends Mike Sims-Walker from the Jacksonville Jaguars, Kenny Turner and Chris Johnson from the Tennesee Titans at Olympia High School on January 13, 2010.
>> moreIn an offseason of movement for Aggie football, Walker is one piece that remains in place
Through an offseason of movement for the Aggie football program, one thing that hasn't changed is the head coach of the team.
>> more

Recent Comments