Missouri St Basketball 2011
Missouri St. Media Links
- Offical Website: Missouri St. Athletic Site
- Newspapers: Springfield News-Leader
- Publications: 2011-12 Preseason Prospectus
- Blogs & Forums: Bear Nation, MVC Fans
Missouri St. Coaches and Personel
-
Coaching Staff
- Head Coach: Paul Lusk (1st year)
- Assistant Coach: Steve Woodberry (6th year)
- Assistant Coach: Pat Baldwin (1st year)
- Assistant Coach: Kyle Smithpeters (1st year)
-
Returning Starters & Letterman
- Starters: 1
- Lettermen: 6
Missouri St. Projected Starters & Roster
Projected Starters
| Pos | Name | Class | Hgt | Wgt |
|---|---|---|---|---|
| G/F | 5 Jarmar Gulley | JR | 6-4 | 225 |
| C | 21 Caleb Patterson | SR | 6-11 | 256 |
| G/F | 30 Nathan Scheer | SO | 6-4 | 203 |
| F* | 34 Kyle Weems | SR | 6-6 | 226 |
| G | 55 Michael Bizoukas | SR | 6-1 | 184 |
Roster
| Pos | Name | Class | Hgt | Wgt |
|---|---|---|---|---|
| C | 21 Caleb Patterson | SR | 6-11 | 256 |
| C | 50 Isaiah Rhine | SR | 6-10 | 244 |
| F | 15 Drew Wilson | FR | 6-7 | 212 |
| F | 42 Christian Kirk | FR | 6-7 | 204 |
| F | 35 Corbin Thomas | JR | 6-6 | 220 |
| F | 34 Kyle Weems | SR | 6-6 | 226 |
| G | 10 Tomie Aromona | FR | 5-10 | 161 |
| G | 23 Dorrian Williams | FR | 6-1 | 195 |
| G | 0 Anthony Downing | JR | 6-0 | 178 |
| G | 33 Corey Copeland | SO | 6-4 | 182 |
| G | 55 Michael Bizoukas | SR | 6-1 | 184 |
| G/F | 5 Jarmar Gulley | JR | 6-4 | 225 |
| G/F | 1 Keith Pickens | SO | 6-4 | 191 |
| G/F | 30 Nathan Scheer | SO | 6-4 | 203 |
Missouri St. Series History
Record: 0-0
| Season | Location | Coach | Outcome | Opp Rec | Nev Rec |
|---|
Missouri St. Schedule
Current Season
| Date | Opponent | Result |
|---|---|---|
| 11/11/11 | at Nevada | |
| 11/15/11 | at Arkansas State | |
| 11/19/11 | vs. Emporia State | |
| 11/26/11 | vs. Tulsa | |
| 11/30/11 | at Oral Roberts | |
| 12/03/11 | at New Mexico | |
| 12/07/11 | vs. Oklahoma State | |
| 12/10/11 | at Arkansas-Little Rock | |
| 12/17/11 | vs. Kennesaw State | |
| 12/19/11 | vs. Texas A&M Corpus Christi | |
| 12/22/11 | vs. West Virginia | |
| 12/23/11 | vs. Saint Mary's | |
| 12/28/11 | at Creighton * | |
| 12/31/11 | vs. Drake University * | |
| 01/04/12 | vs. Illinois State * | |
| 01/07/12 | at Indiana State * | |
| 01/10/12 | vs. Southern Illinois * | |
| 01/13/12 | at Northern Iowa * | |
| 01/15/12 | vs. Evansville * | |
| 01/18/12 | vs. Creighton * | |
| 01/21/12 | at Bradley * | |
| 01/25/12 | at Illinois State * | |
| 01/28/12 | vs. Northern Iowa * | |
| 02/01/12 | vs. Wichita State * | |
| 02/04/12 | at Drake University * | |
| 02/08/12 | at Southern Illinois * | |
| 02/12/12 | vs. Bradley * | |
| 02/15/12 | at Wichita State * | |
| 02/18/12 | TBD Bracketbusters | |
| 02/22/12 | vs. Indiana State * | |
| 02/25/12 | at Evansville * |
Last Season
| Date | Opponent | Result |
|---|---|---|
| 10/31/10 | vs. Upper Iowa Ex | W, 73-46 |
| 11/06/10 | vs. Arkansas-Fort Smith Ex | W, 86-61 |
| 11/12/10 | vs. Oral Roberts | W, 78-61 |
| 11/16/10 | at Arkansas State | W, 80-71 |
| 11/17/10 | at Tennessee | L, 60-56 |
| 11/22/10 | vs. Pepperdine | W, 80-60 |
| 11/23/10 | vs. Pacific | W, 60-49 |
| 11/19/10 | at Tulsa | L, 62-50 |
| 12/01/10 | vs. Arkansas-Little Rock | W, 80-46 |
| 12/04/10 | vs. Central Arkansas | W, 101-61 |
| 12/11/10 | at Oklahoma State | L, 84-70 |
| 12/18/10 | vs. Saint Louis | W, 81-65 |
| 12/22/10 | vs. Arkansas State | W, 77-70 |
| 12/29/10 | at Northern Iowa * | W, 58-57 |
| 01/01/11 | vs. Illinois State * | W, 82-71 |
| 01/04/11 | at Creighton * | W, 67-55 |
| 01/07/11 | vs. Evansville * | W, 65-50 |
| 01/09/11 | at Wichita State * | W, 59-56 |
| 01/12/11 | vs. Southern Illinois * | W, 64-51 |
| 01/16/11 | at Bradley | W, 78-67 |
| 01/19/11 | at Indiana State * | L, 70-69 |
| 01/22/11 | vs. Creighton * | W, 67-66 |
| 01/25/11 | at Drake University * | W, 73-70 |
| 01/30/11 | vs. Northern Iowa * | L, 60-59 |
| 02/02/11 | at Evansville * | L, 77-65 |
| 02/05/11 | vs. Indiana State * | W, 73-66 |
| 02/09/11 | vs. Bradley * | W, 77-69 |
| 02/12/11 | at Illinois State * | W, 68-59 |
| 02/15/11 | vs. Drake University * | W, 60-51 |
| 02/19/11 | at Valparaiso | L, 80-67 |
| 02/23/11 | at Southern Illinois * | W, 76-58 |
| 02/26/11 | vs. Wichita State * | W, 69-64 |
| 03/04/11 | at Southern Illinois | W, 58-56 |
| 03/05/11 | at Creighton | W, 60-50 |
| 03/06/11 | at Indiana State | L, 60-56 |
| 03/15/11 | vs. Murray State | W, 89-76 |
| 03/21/11 | vs. Miami | L, 81-72 |
Missouri St. Lastest News
Basketball Bears Sign Texas Wing Player Simpson
Tuesday, May 08, 2012 08:24 PM
Missouri State men's basketball coach Paul Lusk announced late Tuesday (May 8) that Spring, Texas, native Michael Simpson has signed a National Letter of Intent to play for the Bears this fall. >> more
Bronx Point Guard Commits to Basketball Bears
Monday, April 30, 2012 03:31 PM
Westchester (N.Y.) Community College standout Tevin Bracey has signed a National Letter of Intent to play basketball for the Missouri State Bears this fall, MSU head coach Paul Lusk announced Monday (April 30). >> more
Missouri State Will Host San Diego State in MW-MVC Challenge
Tuesday, April 24, 2012 10:58 AM
The Mountain West Conference and Missouri Valley Conference have announced next season's pairings for the MW/MVC Challenge Series in men's basketball. >> more
Jermaine Henderson Joins MSU Basketball Staff
Thursday, April 19, 2012 08:29 PM
A cornerstone of the men's basketball program at Miami University for the past 19 years is coming to Missouri State University. >> more
Fisher Accepts Republic High School Coaching Post
Monday, April 16, 2012 09:51 PM
Trevyor Fisher, who has served as Missouri State's director of basketball operations since the summer of 2005, announced late Monday (April 16) that he has accepted the position as head basketball coach at Republic (Mo.) High School >> more
Woodberry Deal With Tulsa Finalized
Thursday, April 12, 2012 08:59 PM
Even though he said his goodbyes to the Missouri State players, fans and staff members at the team's annual awards banquet on Monday, Steve Woodberry was officially announced as part of Tulsa's basketball staff on Thursday afternoon >> more
Missouri State's Weems Selected to Attend Portsmouth Invitational
Tuesday, April 10, 2012 10:46 AM
Missouri State senior Kyle Weems is one of a handful of college basketball seniors selected to play in this week's annual Portsmouth Invitational Tournament, the premier showcase event for pro hopefuls. >> more
Weems Earns Coors Player of the Year at Bears Postseason Awards Banquet
Monday, April 09, 2012 09:31 PM
For just the sixth time in Missouri State's Division I era, the recipient of the team's player of the year honor is a repeat winner. >> more
2012 Paul Lusk Missouri State Basketbll Camps
Tuesday, March 20, 2012 05:29 PM
June 11-14- Individual Day CampJune 15-16 - Varsity/JV ShootoutJune 30 - Father/Son Camp >> more
Bears Set Date for 2011-12 Basketball Banquet
Tuesday, March 20, 2012 05:00 PM
The Missouri State University men's basketball team will host its annual year-end banquet on Monday, April 9 at 6 p.m. >> more


Recent Comments