Louisiana Tech Basketball 2011
Jan 28, Mar 03 // Louisiana Tech

Louisiana Tech Media Links
- Offical Website: Louisiana Tech Official Athletic Site
- Newspapers: Ruston Leader, Shreveport Times, The News Star, Tech Talk (student)
- Publications: 2011-12 Media Guide, Season Stats
- Blogs & Forums: Tech Sports Blog, Bulldogs Barks and Bytes, Bulldogs Barks and Bytes Message Board
Louisiana Tech Coaches and Personel
-
Coaching Staff
- Head Coach: Michael White (1st Season)
- Assistant Coach: Isaac Brown (1st Season)
- Assistant Coach: Dusty May (3rd Season)
- Assistant Coach: Derrick Jones (2nd Season)
-
Returning Starters & Letterman
- Starters: 3
- Lettermen: 6
Louisiana Tech Projected Starters & Roster
Projected Starters
| Pos | Name | Class | Hgt | Wgt |
|---|---|---|---|---|
| G | 5 Gaskins, Trevor | SR | 6-2 | 215 |
| G | 15 Johnson, Cordarius | SO | 6-5 | 215 |
| G | 21 McNeail, Kenyon | SO | 6-1 | 185 |
| F/C | 45 Souza, Romario | SR | 6-10 | 245 |
| F/C | 25 Lewis, J.L. | JR | 6-8 | 240 |
Roster
| Pos | Name | Class | Hgt | Wgt |
|---|---|---|---|---|
| G | 3 Appleby, Raheem | FR | 6-2 | 160 |
| G | 24 Carr, Alex | FR | 6-2 | 190 |
| G | 5 Gaskins, Trevor | SR | 6-2 | 215 |
| G | 2 Gibson, Brandon | JR | 6-5 | 225 |
| F | 11 Gjuroski, Stojan | FR | 6-7 | 195 |
| G | 15 Johnson, Cordarius | SO | 6-5 | 215 |
| F | 1 Kyser, Michale | FR | 6-9 | 210 |
| F/C | 25 Lewis, J.L. | JR | 6-8 | 240 |
| F | 10 Massey, Isaiah | FR | 6-8 | 220 |
| G | 21 McNeail, Kenyon | SO | 6-1 | 185 |
| F | 33 Price, Robby | FR | 6-8 | 230 |
| G | 4 Smith, Kenneth | FR | 6-3 | 185 |
| G | 20 Smith, Lonnie | SO | 6-5 | 185 |
| F/C | 45 Souza, Romario | SR | 6-10 | 245 |
Louisiana Tech Series History
Record: 15-7
| Season | Location | Coach | Outcome | Opp Rec | Nev Rec |
|---|---|---|---|---|---|
| 2010-11 | HOME | L 70-73 | |||
| 2010-11 | AWAY | L 58-66 | |||
| 2009-10 | AWAY | L 71-77 | |||
| 2009-10 | HOME | W 79-68 | |||
| 2008-09 | AWAY | W 67-64 | |||
| 2008-09 | HOME | L 75-78 | |||
| 2008-09 | HOME | W 77-68 | |||
| 2007-08 | AWAY | W 83-70 | |||
| 2007-08 | HOME | W 87-57 | |||
| 2006-07 | HOME | W 84-67 | |||
| 2006-07 | AWAY | W 79-71 | |||
| 2005-06 | AWAY | W 65-53 | |||
| 2005-06 | HOME | W 50-49 | |||
| 2004-05 | AWAY | W 64-56 | |||
| 2004-05 | HOME | W 76-58 | |||
| 2003-04 | HOME | W 71-67 | |||
| 2003-04 | AWAY | W 79-64 | |||
| 2002-03 | AWAY | W 75-67 | |||
| 2002-03 | HOME | L 97-99 (OT) | |||
| 2002-03 | AWAY | W 72-66 | |||
| 2001-02 | HOME | L 69-77 | |||
| 2001-02 | AWAY | L 83-86 (OT) |
Louisiana Tech Schedule
Current Season
| Date | Opponent | Result |
|---|---|---|
| Sun Nov 13 | Mississippi College | W, 92-70 |
| Sat Nov 19 | at Texas Arlington | L, 68-61 |
| Fri Nov 25 | (n) Maryland Eastern Shore | W, 73-54 |
| Sat Nov 26 | (n) Portland St. | L, 66-48 |
| Sun Nov 27 | at Wyoming | L, 73-58 |
| Wed Nov 30 | at Southeastern Louisiana | L, 72-69 OT |
| Sat Dec 3 | at Louisiana Monroe | W, 73-71 |
| Tue Dec 6 | Northwestern St. | W, 94-93 2OT |
| Sat Dec 10 | at Southern Mississippi | L, 78-62 |
| Wed Dec 14 | McNeese St. | W, 60-58 |
| Sat Dec 17 | Arkansas Little Rock | W, 71-68 |
| Tue Dec 20 | Northeastern | W, 56-53 |
| Thu Dec 22 | at Arkansas | L, 77-63 |
| Thu Dec 29 | Spring Hill | W, 69-41 |
| Sat Dec 31 | at Southern Methodist | L, 73-65 |
| Sat Jan 7 | New Mexico St. | |
| Thu Jan 12 | Idaho | |
| Sat Jan 14 | Utah St. | |
| Thu Jan 19 | at Hawaii | |
| Sat Jan 21 | at San Jose St. | |
| Thu Jan 26 | Fresno St. | |
| Sat Jan 28 | Nevada | |
| Sat Feb 4 | at New Mexico St. | |
| Thu Feb 9 | at Utah St. | |
| Sat Feb 11 | at Idaho | |
| Thu Feb 16 | North Dakota | |
| Thu Feb 23 | San Jose St. | |
| Sat Feb 25 | Hawaii | |
| Thu Mar 1 | at Fresno St. | |
| Sat Mar 3 | at Nevada |
Last Season
| Date | Opponent | Result |
|---|---|---|
| Wed Nov 10 | at Texas | L, 89-58 |
| Sat Nov 13 | Austin | W, 90-58 |
| Wed Nov 17 | Houston | W, 60-54 |
| Fri Nov 19 | (n) Seattle | W, 85-72 |
| Sat Nov 20 | (n) Navy | W, 80-65 |
| Sun Nov 21 | at UC Irvine | W, 76-72 |
| Fri Nov 26 | at Arkansas Little Rock | L, 74-65 |
| Wed Dec 1 | Southern Methodist | W, 69-64 |
| Sat Dec 4 | Louisiana Monroe | W, 67-58 |
| Tue Dec 7 | at Northwestern St. | L, 85-78 |
| Sat Dec 11 | at McNeese St. | L, 80-70 |
| Tue Dec 14 | at Houston Baptist | W, 80-57 |
| Sat Dec 18 | Texas Arlington | W, 62-61 |
| Tue Dec 21 | at Iowa | L, 77-58 |
| Wed Dec 29 | at Boise St. | L, 71-60 |
| Fri Dec 31 | at Idaho | L, 77-47 |
| Thu Jan 6 | Fresno St. | L, 63-56 |
| Thu Jan 13 | San Jose St. | L, 79-74 |
| Sat Jan 15 | Hawaii | L, 56-48 |
| Thu Jan 20 | at Utah St. | L, 74-57 |
| Sat Jan 22 | at Nevada | L, 66-58 |
| Thu Jan 27 | Idaho | W, 71-56 |
| Sat Jan 29 | Boise St. | W, 70-60 |
| Sat Feb 5 | at Fresno St. | L, 72-64 |
| Mon Feb 7 | at New Mexico St. | L, 75-57 |
| Sat Feb 12 | New Mexico St. | L, 50-49 |
| Wed Feb 16 | at North Dakota | L, 76-73 |
| Sat Feb 19 | Georgia St. | W, 51-45 |
| Thu Feb 24 | at Hawaii | L, 71-58 |
| Sat Feb 26 | at San Jose St. | L, 72-60 |
| Thu Mar 3 | Nevada | L, 73-70 |
| Sat Mar 5 | Utah St. | L, 72-30 |
Louisiana Tech Lastest News
White coaches up Tech's players (Rivals)
Wednesday, May 09, 2012 12:15 PM
Louisiana Tech Head Coach Mike White knows how to get the most out of his big men. >> more
Talbot signs with Tech (Rivals)
Tuesday, May 08, 2012 11:36 AM
FREE: RUSTON -- Louisiana Tech head coach Michael White added some much-needed size to his Bulldog roster with the signing of Ellender High School center Gilbert Talbot to a national letter of intent. >> more
Ellender's Talbot to sign with Tech Tuesday night (Rivals)
Sunday, May 06, 2012 09:54 AM
FREE: THIBODEAUX -- It's hard for a 6'10 265-pound big man to fly under the radar, especially when he averages 25 points and 15 rebounds a game. >> more

Recent Comments