Idaho Basketball 2011
Idaho Media Links
- Offical Website: Idaho Athletics Official Site
- Newspapers: Moscow-Pullman Daily News, Idaho Statesman, The Argonaut (student)
- Publications: 2011-12 Information Guide, Season Stats
- Blogs & Forums: GoVandals.net (Scout)
Idaho Coaches and Personel
-
Coaching Staff
- Head Coach: Don Verlin (4th Season) 57-53
- Assistant Coach: Ray Lopes (4th Season)
- Assistant Coach: Mike Freeman (4th Season)
- Assistant Coach: Tim Murphy (2nd Season)
-
Returning Starters & Letterman
- Starters: 1
- Lettermen: 7
Idaho Projected Starters & Roster
Projected Starters
| Pos | Name | Class | Hgt | Wgt |
|---|---|---|---|---|
| F | 15 Bandoumel, Djim | Sr. | 6-7 | 220 |
| G | 10 Tatum, Landon | Sr. | 5-11 | 195 |
| F | 34 Madison, Stephen | So. | 6-5 | 210 |
| C | 33 Barone, Kyle | Jr. | 6-10 | 220 |
| G | 35 Geiger, Deremy | Sr. | 5-11 | 170 |
Roster
| Pos | Name | Class | Hgt | Wgt |
|---|---|---|---|---|
| F | 0 Starke, Dazmond | Jr. | 6-6 | 255 |
| G | 1 Bazile, Xavier | Fr. | 6-3 | 190 |
| G | 3 Habeeb, Mansa | Jr. | 6-3 | 220 |
| G | 4 Shayne, Sheridan | Sr. | 6-0 | 170 |
| G | 5 Hill, Connor | Fr. | 6-2 | 190 |
| G | 10 Tatum, Landon | Sr. | 5-11 | 195 |
| G | 12 McChristian, Mike | Jr. | 6-2 | 200 |
| F | 15 Bandoumel, Djim | Sr. | 6-7 | 220 |
| G | 20 Borton, Matt | RFr. | 6-5 | 190 |
| C | 33 Barone, Kyle | Jr. | 6-10 | 220 |
| F | 34 Madison, Stephen | So. | 6-5 | 210 |
| G | 35 Geiger, Deremy | Sr. | 5-11 | 170 |
| C | 42 Kammerer, Joe | So. | 6-9 | 241 |
| F | 45 Faines, Wendell | Jr. | 6-8 | 245 |
Idaho Series History
Record: 37-23
| Season | Location | Coach | Outcome | Opp Rec | Nev Rec |
|---|---|---|---|---|---|
| 2010-11 | AWAY | W 67-59 | |||
| 2010-11 | HOME | W 72-67 | |||
| 2009-10 | HOME | W 76-68 | |||
| 2009-10 | AWAY | W 67-66 | |||
| 2009-10 | HOME | W 87-71 | |||
| 2008-09 | HOME | L 73-78 | |||
| 2008-09 | AWAY | W 69-65 | |||
| 2007-08 | HOME | W 69-61 | |||
| 2007-08 | AWAY | W 85-72 | |||
| 2006-07 | HOME | W 81-55 | |||
| 2006-07 | AWAY | W 84-68 | |||
| 2006-07 | NEUTRAL | W 88-56 | |||
| 2005-06 | HOME | W 70-44 | |||
| 2005-06 | AWAY | W 74-68 | |||
| 2005-06 | HOME | W 68-55 | |||
| 1999-00 | AWAY | L 74-82 (OT) | |||
| 1999-00 | HOME | W 73-67 | |||
| 1998-99 | AWAY | L 51-67 | |||
| 1998-99 | HOME | L 80-91 | |||
| 1997-98 | HOME | W 68-64 | |||
| 1997-98 | AWAY | L 76-86 | |||
| 1996-97 | AWAY | W 78-67 | |||
| 1996-97 | HOME | W 78-67 | |||
| 1991-92 | HOME | W 88-70 | |||
| 1991-92 | AWAY | L 89-102 (OT) | |||
| 1990-91 | AWAY | W 74-66 (OT) | |||
| 1990-91 | HOME | W 71-51 | |||
| 1990-91 | NEUTRAL | L 74-93 | |||
| 1989-90 | AWAY | L 73-92 | |||
| 1989-90 | HOME | W 73-71 (OT) | |||
| 1988-89 | AWAY | L 69-100 | |||
| 1988-89 | HOME | W 75-74 | |||
| 1987-88 | AWAY | L 63-72 | |||
| 1987-88 | HOME | W 59-52 | |||
| 1986-87 | AWAY | W 74-72 | |||
| 1986-87 | HOME | W 76-68 | |||
| 1985-86 | HOME | W 82-69 | |||
| 1985-86 | AWAY | W 79-70 | |||
| 1984-85 | AWAY | W 87-76 | |||
| 1984-85 | NEUTRAL | W 83-80 | |||
| 1983-84 | AWAY | W 83-70 | |||
| 1983-84 | HOME | W 74-67 | |||
| 1983-84 | HOME | W 80-67 | |||
| 1982-83 | HOME | W 73-69 (OT) | |||
| 1982-83 | AWAY | L 78-88 | |||
| 1982-83 | HOME | W 78-73 | |||
| 1981-82 | HOME | L 66-72 (2OT) | |||
| 1981-82 | AWAY | L 79-91 | |||
| 1981-82 | AWAY | L 80-85 | |||
| 1980-81 | HOME | L 59-63 | |||
| 1980-81 | AWAY | L 76-81 | |||
| 1979-80 | HOME | W 72-64 | |||
| 1979-80 | AWAY | L 70-89 | |||
| 1973-74 | AWAY | L 58-68 | |||
| 1972-73 | HOME | W 78-70 | |||
| 1964-65 | HOME | W 69-63 | |||
| 1963-64 | N/A | L 73-86 | |||
| 1957-58 | N/A | L 52-71 | |||
| 1957-58 | N/A | L 48-85 | |||
| 1926-27 | HOME | L 16-18 | |||
| 1926-27 | HOME | L 7-23 |
Idaho Schedule
Current Season
| Date | Opponent | Result |
|---|---|---|
| Sat Nov 12 | at Long Beach St. | L, 69-61 |
| Mon Nov 14 | Concordia OR | W, 77-61 |
| Thu Nov 17 | at Montana | L, 57-52 |
| Wed Nov 23 | (n) Lewis Clark St. | W, 80-75 |
| Sat Nov 26 | Montana St. | W, 76-67 |
| Wed Nov 30 | Eastern Washington | L, 73-66 |
| Sat Dec 3 | at UC Davis | W, 94-74 |
| Wed Dec 7 | Washington St. | L, 66-64 |
| Fri Dec 9 | at Oregon St. | W, 74-60 |
| Sun Dec 11 | at Seattle | W, 73-62 |
| Sat Dec 17 | Cal St. Bakersfield | W, 72-44 |
| Tue Dec 20 | at Wright St. | L, 80-78 OT |
| Thu Dec 22 | at Wisconsin Green Bay | L, 63-61 |
| Sat Dec 31 | at Boise St. | L, 76-73 |
| Thu Jan 5 | Nevada | W, 66-63 |
| Sat Jan 7 | Fresno St. | W, 69-63 |
| Thu Jan 12 | at Louisiana Tech | W, 68-63 |
| Sat Jan 14 | at New Mexico St. | L, 75-70 |
| Sat Jan 21 | Utah St. | W, 65-63 |
| Thu Jan 26 | San Jose St. | W, 73-59 |
| Sat Jan 28 | Hawaii | W, 75-65 |
| Thu Feb 2 | at Fresno St. | L, 66-65 |
| Sat Feb 4 | at Nevada | L, 66-62 |
| Tue Feb 7 | Seattle | W, 80-66 |
| Thu Feb 9 | New Mexico St. | W, 74-71 |
| Sat Feb 11 | Louisiana Tech | W, 72-60 |
| Fri Feb 24 | at Utah St. | L, 67-61 |
| Thu Mar 1 | at Hawaii | W, 71-69 |
| Sat Mar 3 | at San Jose St. | W, 69-63 |
Last Season
| Date | Opponent | Result |
|---|---|---|
| Sat Nov 13 | Eastern Oregon | W, 86-74 |
| Tue Nov 16 | at Washington St. | L, 88-71 |
| Sat Nov 20 | Portland | L, 66-53 |
| Mon Nov 22 | at Montana | L, 75-33 |
| Sat Nov 27 | at Eastern Washington | W, 70-60 |
| Fri Dec 3 | North Dakota | W, 63-42 |
| Sat Dec 4 | Monmouth | W, 69-66 |
| Sun Dec 5 | Eastern Michigan | W, 75-60 |
| Sat Dec 11 | at Seattle | L, 66-56 |
| Sat Dec 18 | Montana | L, 64-63 |
| Tue Dec 21 | at Oregon | W, 69-65 |
| Wed Dec 29 | New Mexico St. | L, 74-69 |
| Fri Dec 31 | Louisiana Tech | W, 77-47 |
| Thu Jan 6 | at Hawaii | W, 59-44 |
| Sat Jan 8 | at San Jose St. | W, 75-67 |
| Wed Jan 12 | Nevada | W, 72-67 |
| Sat Jan 15 | at Cal St. Bakersfield | W, 78-77 OT |
| Mon Jan 17 | at Fresno St. | W, 67-57 |
| Sat Jan 22 | Boise St. | L, 70-67 |
| Thu Jan 27 | at Louisiana Tech | L, 71-56 |
| Sat Jan 29 | at New Mexico St. | L, 73-65 |
| Thu Feb 3 | San Jose St. | L, 92-89 2OT |
| Sat Feb 5 | Hawaii | W, 75-61 |
| Wed Feb 9 | Utah St. | W, 64-56 |
| Sat Feb 12 | at Boise St. | L, 69-63 |
| Sat Feb 19 | at Montana St. | W, 65-50 |
| Thu Feb 24 | at Nevada | W, 67-59 |
| Sat Feb 26 | at Utah St. | L, 84-68 |
| Thu Mar 3 | Fresno St. | W, 69-66 |
| Sat Mar 5 | Seattle | W, 78-69 |
| Thu Mar 10 | (n) San Jose St. | L, 74-68 |
| Wed Mar 16 | at San Francisco | L, 81-73 |
Idaho Lastest News
Vandals add Texas scorer
Wednesday, April 11, 2012 07:55 PM
Antwan Scott joins Idaho men's basketball >> more
2012 Idaho MBB Summer Camps
Thursday, March 29, 2012 02:14 PM
2012 Idaho Men's Basketball Camps >> more
Slow start ends Idaho's run
Sunday, March 18, 2012 12:53 AM
Vandals fall at Utah State, 76-56, to end season >> more
Vandals continue in CIT
Thursday, March 15, 2012 08:33 PM
Idaho to play at Utah State in second round on Saturday >> more


Recent Comments