Hawaii Basketball 2011
Hawai'i Media Links
- Offical Website: Hawaii Athletics
- Newspapers: Honolulu Star Advertiser
- Publications: 2011-12 Media Guide (PDF)
- Blogs & Forums: Warrior Sports Network (Scout), Sports Hawaii Forums
Hawai'i Coaches and Personel
-
Coaching Staff
- Head Coach: Gib Arnold (2nd Season)
- Assistant Coach: Benjy Taylor (2nd Season)
- Assistant Coach: Brandyn Akana (2nd Season)
- Assistant Coach: Scott Fisher (2nd Season)
-
Returning Starters & Letterman
- Starters: 3
- Lettermen: 6
Hawai'i Projected Starters & Roster
Projected Starters
| Pos | Name | Class | Hgt | Wgt |
|---|---|---|---|---|
| G | 3 Zane Johnson | Sr. | 6-6 | 210 |
| C | 15 Vander Joaquim | Jr. | 6-10 | 245 |
| F | 31 Trevor Wiseman | So. | 6-7 | 210 |
| G | 4 Shaquille Stokes | Fr. | 5-10 | 175 |
| F | 5 Joston Thomas | Jr. | 6-7 | 235 |
Roster
| Pos | Name | Class | Hgt | Wgt |
|---|---|---|---|---|
| G | 1 Bobby Miles | So. | 6-1 | 190 |
| G | 2 Garrett Jefferson | So. | 6-3 | 170 |
| G | 3 Zane Johnson | Sr. | 6-6 | 210 |
| G | 4 Shaquille Stokes | Fr. | 5-10 | 175 |
| F | 5 Joston Thomas | Jr. | 6-7 | 235 |
| G | 11 Jeremiah Ostrowski | Sr. | 5-9 | 175 |
| C | 13 Davis Rozitis | So. | 7-0 | 240 |
| C | 15 Vander Joaquim | Jr. | 6-10 | 245 |
| G | 20 Jace Tavita | Sr. | 6-4 | 210 |
| F | 21 Hauns Brereton | Jr. | 6-6 | 210 |
| G | 23 Pi`i Minns | So. | 6-4 | 180 |
| F | 31 Trevor Wiseman | So. | 6-7 | 210 |
| F | 32 Tyler Brown | Fr. | 6-6 | 240 |
| G | 33 Brandon Jawato | Fr. | 6-4 | 215 |
| F | 34 Christian Standhardinger | Jr. | 6-8 | 215 |
Hawai'i Series History
Record: 18-11
| Season | Location | Coach | Outcome | Opp Rec | Nev Rec |
|---|---|---|---|---|---|
| 2010-11 | HOME | W 69-67 (OT) | |||
| 2010-11 | AWAY | L 69-86 | |||
| 2009-10 | HOME | W 66-60 | |||
| 2009-10 | AWAY | L 63-74 | |||
| 2008-09 | HOME | W 74-63 | |||
| 2008-09 | AWAY | W 47-46 | |||
| 2007-08 | AWAY | W 77-59 | |||
| 2007-08 | HOME | W 88-68 | |||
| 2006-07 | AWAY | W 68-66 (OT) | |||
| 2006-07 | HOME | W 69-68 | |||
| 2005-06 | AWAY | L 69-73 (OT) | |||
| 2005-06 | HOME | W 73-55 | |||
| 2004-05 | HOME | W 58-55 | |||
| 2004-05 | AWAY | W 55-47 | |||
| 2003-04 | AWAY | L 53-60 | |||
| 2003-04 | HOME | W 77-64 | |||
| 2002-03 | HOME | W 73-65 | |||
| 2002-03 | AWAY | L 71-73 | |||
| 2001-02 | AWAY | L 40-58 | |||
| 2001-02 | HOME | W 79-69 | |||
| 2001-02 | N/A | L 68-90 | |||
| 2000-01 | AWAY | L 69-76 | |||
| 2000-01 | HOME | W 73-60 | |||
| 1979-80 | AWAY | L 101-105 (OT) | |||
| 1967-68 | AWAY | L 72-85 | |||
| 1967-68 | AWAY | L 43-63 | |||
| 1948-49 | HOME | W 70-51 | |||
| 1947-48 | HOME | W 53-47 | |||
| 1946-47 | HOME | W 57-50 |
Hawai'i Schedule
Current Season
| Date | Opponent | Result |
|---|---|---|
| Mon Nov 14 | Cal St. Northridge | W, 86-67 |
| Sat Nov 19 | (n) Gonzaga | L, 73-54 |
| Tue Nov 22 | Eastern Washington | L, 89-72 |
| Fri Nov 25 | Pacific | W, 75-70 |
| Sat Dec 3 | at Pepperdine | L, 73-67 |
| Tue Dec 6 | at Pacific | L, 64-54 |
| Sun Dec 11 | UC Davis | W, 74-61 |
| Fri Dec 16 | at Hawaii Hilo | W, 79-66 |
| Sun Dec 18 | North Carolina A&T | W, 65-57 |
| Thu Dec 22 | Auburn | L, 65-62 |
| Fri Dec 23 | Xavier | W, 84-82 OT |
| Sun Dec 25 | Clemson | W, 75-68 |
| Thu Dec 29 | South Carolina St. | W, 100-73 |
| Sat Dec 31 | Nevada Las Vegas | L, 74-69 |
| Sat Jan 7 | San Jose St. | |
| Thu Jan 12 | at Fresno St. | |
| Sat Jan 14 | at Nevada | |
| Thu Jan 19 | Louisiana Tech | |
| Sat Jan 21 | New Mexico St. | |
| Thu Jan 26 | at Utah St. | |
| Sat Jan 28 | at Idaho | |
| Sat Feb 4 | at San Jose St. | |
| Thu Feb 9 | Nevada | |
| Sat Feb 11 | Fresno St. | |
| Wed Feb 15 | New Orleans | |
| Thu Feb 23 | at New Mexico St. | |
| Sat Feb 25 | at Louisiana Tech | |
| Thu Mar 1 | Idaho | |
| Sat Mar 3 | Utah St. |
Last Season
| Date | Opponent | Result |
|---|---|---|
| Fri Nov 12 | Montana St. | W, 77-59 |
| Sat Nov 13 | Cal St. Fullerton | W, 84-70 |
| Mon Nov 15 | Central Michigan | W, 65-62 |
| Fri Nov 19 | Central Arkansas | W, 83-69 |
| Wed Nov 24 | Arkansas Pine Bluff | W, 70-63 |
| Wed Dec 1 | at Cal Poly | L, 54-53 |
| Sat Dec 4 | at Brigham Young | L, 78-57 |
| Sat Dec 11 | Hawaii Pacific | W, 72-50 |
| Fri Dec 17 | Chicago St. | W, 86-57 |
| Wed Dec 22 | Florida St. | L, 70-62 |
| Thu Dec 23 | Utah | W, 68-55 |
| Sat Dec 25 | Mississippi St. | W, 68-57 |
| Wed Dec 29 | at Utah St. | L, 74-66 |
| Fri Dec 31 | at Nevada | L, 86-69 |
| Thu Jan 6 | Idaho | L, 59-44 |
| Sat Jan 8 | Boise St. | L, 79-55 |
| Thu Jan 13 | at New Mexico St. | L, 82-64 |
| Sat Jan 15 | at Louisiana Tech | W, 56-48 |
| Thu Jan 20 | Fresno St. | W, 62-52 |
| Sat Jan 22 | San Jose St. | W, 67-61 |
| Sat Jan 29 | Utah St. | L, 89-84 2OT |
| Thu Feb 3 | at Boise St. | W, 73-66 |
| Sat Feb 5 | at Idaho | L, 75-61 |
| Mon Feb 14 | Nevada | W, 69-67 OT |
| Sat Feb 19 | at UC Davis | W, 83-69 |
| Thu Feb 24 | Louisiana Tech | W, 71-58 |
| Sat Feb 26 | New Mexico St. | W, 76-70 |
| Thu Mar 3 | at San Jose St. | W, 77-71 |
| Sat Mar 5 | at Fresno St. | L, 85-70 |
| Wed Mar 9 | (n) San Jose St. | L, 75-74 |
| Tue Mar 15 | Portland | W, 76-64 |
| Sat Mar 19 | San Francisco | L, 77-74 |
Hawai'i Lastest News
East Tennessee State To Join 2012 Diamond Head Classic Field
Monday, May 14, 2012 03:00 AM
East Tennessee State will join the 2012 Diamond Head Classic field, replacing Texas Tech. The tournament is set to be played on Saturday, Sunday and Monday, Dec. 22, 23 & 25, at the Stan Sheriff Center in Honolulu, Hawaii. >> more
Rupp Accepts Coaching Position At Montana
Tuesday, May 08, 2012 06:00 AM
HONOLULU – University of Hawai'i director of basketball operations Kerry Rupp is leaving the Rainbow Warrior basketball program after accepting an assistant coaching position with the University of Montana. >> more
Men’s Basketball Signs Canadian Sharpshooter
Thursday, May 03, 2012 01:35 PM
HONOLULU – University of Hawai`i men's basketball coach Gib Arnold announced the fifth addition to his 2012-13 recruiting class with the signing of guard Manroop Clair. Clair will join UH this fall and will have four years of eligibility. >> more
Joaquim Earns Top Honor At Men’s Basketball Awards Banquet
Wednesday, April 25, 2012 03:45 PM
HONOLULU - The University of Hawai`i men's basketball team held its annual awards banquet Wednesday night at the Hilton Hawaiian Village in Waikiki. Junior Vander Joaquim took home the top honor, claiming the Art Woolaway Most Outstanding Player Award. >> more
Men’s Basketball Signs Top-Flight Combo Guard
Tuesday, April 24, 2012 08:42 AM
HONOLULU – University of Hawai`i men's basketball coach Gib Arnold announced the signing of junior college transfer Brandon Spearman. Spearman will join UH as a junior for the 2012-13 season and will have two years of eligibility. >> more
Wiseman Leaves Men’s Basketball Program
Friday, April 13, 2012 03:21 PM
HONOLULU – University of Hawai'i men's basketball head coach Gib Arnold announced that sophomore forward Trevor Wiseman has requested and was granted his release from the program. >> more
Miles Elects To Transfer
Wednesday, April 04, 2012 04:16 PM
HONOLULU - University of Hawai'i men's basketball head coach Gib Arnold announced that sophomore guard Bobby Miles has elected to transfer to a school closer to home for the 2012-13 season. >> more
Thomas Elects To Forgo Senior Year
Tuesday, March 27, 2012 09:01 AM
HONOLULU – University of Hawai'i men's basketball player Joston Thomas announced that he will forgo his senior season in 2012-13 to pursue a professional basketball career. >> more
Men's Basketball Banquet Set For April 25
Tuesday, March 27, 2012 04:47 AM
HONOLULU – The University of Hawai'i Rainbow Warrior basketball team will host its annual awards banquet Wednesday, April 25 at the Hilton Hawaiian Village Tapa Ballroom. No host cocktails will begin at 5:30 p.m. with dinner and the evening's program to follow, beginning at 6:30 p.m. >> more
Joaquim Named NABC All-District
Wednesday, March 14, 2012 07:13 AM
KANSAS CITY, Mo. – University of Hawai'i men's basketball player Vander Joaquim picked up another accolade when he was named to the 2012 National Association of Basketball Coaches (NABC) All-District 6 first team. >> more


Recent Comments