Fresno St Football 2011
Fresno St Media Links
- Offical Website: Fresno St Official Athletic Site
- Newspapers: Fresno Bee, The Collegian
- Publications: 2011 Football Virtual Team Guide
- Blogs & Forums: Dog Blitz, Bulldog Bounce, Bulldog Blog, Bark Board
Fresno St Coaches and Personel
-
Coaching Staff
- Head Coach: Pat Hill (14th Season) 108-71
- Offensive Coordinator: Pat Hill (14th Season)
- Defensive Coordinator: Randy Stewart (10th Season)
-
Returning Starters & Letterman
- Starters - Offense: 4
- Starters - Defense: 5
- Lettermen: 45
Fresno St Projected Starters & Roster
Offense
| Pos | Name | Class | Hgt | Wgt |
|---|---|---|---|---|
| QB | Derek Carr | SO/RS | 6-3 | 205 |
| RB | Robbie Rouse | JR | 5-7 | 185 |
| FB | Austin Raphael | SR | 6-2 | 225 |
| WR | Devon Wylie | SR | 5-9 | 185 |
| WR | Jalen Saunders | SO | 5-9 | 160 |
| WR | Rashad Evans | JR | 5-9 | 190 |
| TE | Ryan Skidmore | SR | 6-5 | 250 |
| LT | Bryce Harris | SR | 6-6 | 300 |
| LG | Matt Hunt | JR | 6-2 | 315 |
| C | Richard Helepiko | JR | 6-2 | 300 |
| RG | Leslie Cooper | SR | 6-4 | 320 |
| RT | Austin Wentworth | SO | 6-5 | 305 |
| PK | Kevin Goessling | SR | 6-0 | 210 |
Defense
| Pos | Name | Class | Hgt | Wgt |
|---|---|---|---|---|
| DE | Matt Akers | JR | 6-2 | 245 |
| NT | Chase McEntee | SR | 6-2 | 275 |
| DT | Logan Harrell | SR | 6-2 | 275 |
| DE | Nat Harrison | SO | 6-2 | 240 |
| OLB | Travis Brown | JR | 6-2 | 235 |
| MLB | Jeremiah Toma | SO | 6-0 | 215 |
| OLB | Kyle Knox | SR | 6-1 | 220 |
| CB | L.J. Jones | SO | 5-11 | 180 |
| FS | Phillip Thomas | JR | 6-1 | 205 |
| SS | Deron Smith | SO | 5-11 | 190 |
| CB | Isaiah Green | SR | 5-10 | 180 |
| P | Andrew Shapiro | JR | 6-0 | 190 |
Fresno St Series History
Record: 17-24-1
| Season | Date | Coach | Result | Opp Rec | Nev Rec |
|---|---|---|---|---|---|
| 2010 | 11/13/2010 | Chris Ault | W 35-34 | 8-5 | 13-1 |
| 2009 | 11/14/2009 | Chris Ault | W 52-14 | 8-5-0 | 8-5 |
| 2008 | 11/7/2008 | Chris Ault | W 41-28 | 7-6-0 | 7-6 |
| 2007 | 10/6/2007 | Chris Ault | L 41-49 | 9-4-0 | 6-7 |
| 2006 | 9/1/2006 | Chris Ault | L 19-28 | 4-8-0 | 8-5 |
| 2005 | 11/26/2005 | Chris Ault | W 38-35 | 8-5-0 | 9-3 |
| 2004 | 11/20/2004 | Chris Ault | L 17-54 | 9-3-0 | 5-7 |
| 2003 | 11/8/2003 | Chris Tormey | L 10-27 | 9-5-0 | 6-6 |
| 2002 | 11/16/2002 | Chris Tormey | L 30-38 | 9-5-0 | 5-7 |
| 2001 | 11/17/2001 | Chris Tormey | L 14-61 | 11-3-0 | 3-8 |
| 2000 | 10/14/2000 | Chris Tormey | L 21-58 | 7-5-0 | 2-10 |
| 1999 | 9/25/1999 | Jeff Tisdel | L 24-49 | 8-5-0 | 3-8 |
| 1998 | 9/26/1998 | Jeff Tisdel | W 27-24 | 5-6-0 | 6-5 |
| 1994 | 11/5/1994 | Chris Ault | W 62-35 | 5-7-1 | 9-2 |
| 1983 | 9/17/1983 | Chris Ault | L 22-24 | 6-5-0 | 9-5 |
| 1982 | 10/16/1982 | Chris Ault | W 40-26 | 11-1-0 | 6-5 |
| 1955 | 10/15/1955 | Gordon McEachron | L 9-42 | 9-1-0 | 2-5-0 |
| 1954 | 10/16/1954 | Jake Lawlor | L 7-21 | 7-3-0 | 2-5-0 |
| 1953 | 10/17/1953 | Jake Lawlor | L 7-47 | 4-4-2 | 2-3-0 |
| 1952 | 11/8/1952 | Jake Lawlor | L 32-59 | 8-2-0 | 2-3-0 |
| 1949 | 10/22/1949 | Joe Sheetketski | W 34-13 | 3-8-0 | 5-5-0 |
| 1948 | 11/11/1948 | Joe Sheetketski | W 53-7 | 3-6-1 | 9-2-0 |
| 1945 | 11/3/1945 | James W. "Jim" Aiken | W 7-4 | 4-6-2 | 7-3-0 |
| 1942 | 11/7/1942 | James W. "Jim" Aiken | L 0-33 | 9-1-0 | 4-3-1 |
| 1941 | 10/18/1941 | James W. "Jim" Aiken | L 3-6 | 4-3-2 | 3-5-1 |
| 1940 | 11/2/1940 | James W. "Jim" Aiken | L 6-7 | 9-2-1 | 4-4-1 |
| 1939 | 10/14/1939 | James W. "Jim" Aiken | L 0-45 | 10-1-0 | 5-4-0 |
| 1938 | 10/22/1938 | Doug Dashiell | L 0-27 | 7-3-0 | 2-3-1 |
| 1937 | 11/6/1937 | Doug Dashiell | L 8-46 | 8-1-1 | 2-6-0 |
| 1936 | 11/26/1936 | Doug Dashiell | L 6-13 | 5-3-1 | 4-4-0 |
| 1935 | 11/11/1935 | C.L. "Brick" Mitchell | L 6-27 | 6-3-0 | 2-6-0 |
| 1934 | 11/29/1934 | C.L. "Brick" Mitchell | L 0-33 | 7-2-1 | 1-7-1 |
| 1932 | 11/24/1932 | C.L. "Brick" Mitchell | W 7-0 | 3-5-2 | 3-3-2 |
| 1931 | 10/24/1931 | George Philbrook | W 31-13 | 4-6-0 | 2-5-2 |
| 1930 | 11/27/1930 | George Philbrook | L 0-6 | 8-0-0 | 2-4-2 |
| 1929 | 10/19/1929 | George Philbrook | W 48-0 | 1-7-0 | 2-5-1 |
| 1928 | 11/10/1928 | Lawrence T. "Buck" Shaw | T 12-12 | 2-5-1 | 0-7-1 |
| 1927 | 10/15/1927 | Lawrence T. "Buck" Shaw | L 7-10 | 3-3-2 | 2-6-1 |
| 1926 | 10/9/1926 | Lawrence T. "Buck" Shaw | W 26-7 | 5-3-1 | 4-4-0 |
| 1925 | 11/7/1925 | Lawrence T. "Buck" Shaw | W 60-6 | 2-6-1 | 4-3-1 |
| 1924 | 10/11/1924 | Charles F. Erb | W 16-0 | 7-2-0 | 3-4-1 |
| 1923 | 11/10/1923 | R.O. "William" Courtright | W 46-3 | 7-2-0 | 2-3-3 |
Fresno St Schedule
Current Season
| Date | Opponent | Result |
|---|---|---|
| Sep 03 | (n) California | L 21-36 |
| Sep 10 | at Nebraska | |
| Sep 17 | North Dakota | |
| Sep 24 | at Idaho | |
| Oct 01 | Ole Miss | |
| Oct 07 | Boise St. | |
| Oct 15 | Utah St. | |
| Oct 22 | at Nevada | |
| Nov 05 | Louisiana Tech | |
| Nov 12 | at New Mexico St. | |
| Nov 19 | at Hawai'i | |
| Nov 26 | San Jose St. | |
| Dec 03 | at San Diego St. |
Last Season
| Date | Opponent | Result |
|---|---|---|
| Sep 04 | Cincinnati | W 28-14 |
| Sep 18 | at Utah St. | W 41-24 |
| Sep 25 | at Ole Miss | L 38-55 |
| Oct 02 | Cal Poly | W 38-17 |
| Oct 09 | Hawai'i | L 27-49 |
| Oct 16 | New Mexico St. | W 33-10 |
| Oct 23 | at San Jose St. | W 33-18 |
| Nov 06 | at Louisiana Tech | W 40-34 |
| Nov 13 | Nevada | L 34-35 |
| Nov 19 | at Boise St. | L 0-51 |
| Nov 27 | Idaho | W 23-20 |
| Dec 04 | Illinois | W 25-23 |
| Dec 18 | (n) Northern Illinois | L 17-40 |
Fresno St Lastest News
Q&A: Fresno State football assistant Cameron Norcross
Wednesday, February 22, 2012 02:19 AM
When Fresno State opens spring football practice Tuesday, the Bulldogs will be without a four-year starter at left tackle in Bryce Harris and a versatile interior lineman in Leslie Cooper. Read comments >> more
Fresno State men's tennis star is fourth Bulldog to earn WAC award this week
Wednesday, February 22, 2012 02:03 AM
Fresno State's Remi Boutillier -- who last week spearheaded the program's first-ever victory over No. 9 Stanford -- is the Western Athletic Conference men's tennis player of the week. Read comments >> more
Sneak preview: Fresno State baseball, swimming and diving
Wednesday, February 22, 2012 01:50 AM
Spring football practice schedules (The National Football Post)
Tuesday, February 21, 2012 03:40 PM
While not every school has officially released its spring schedule or completed its preparations for its spring... >> more
Three Fresno State athletes honored
Tuesday, February 21, 2012 01:58 AM
Three Fresno State student-athletes -- women's basketball player Ki-Ki Moore, softball's Mackenzie Oakes and baseball's Thomas Harlan -- were honored Monday by the Western Athletic Conference. Read comments >> more
Mountain West spring preview: Chris Petersen looking to replace 17 starters at Boise State (Yahoo! Sports)
Tuesday, February 21, 2012 12:16 AM
While Boise State is used to dominating its league opponents, the Broncos face a massive turnover in personnel. That makes this spring important. >> more
Fresno State's Mackenzie Oakes tosses no-hitter vs. Fullerton
Monday, February 20, 2012 01:59 AM
Fresno State's Mackenzie Oakes threw the third no-hitter of her career and the 66th in school history to highlight a dominant weekend of pitching. Read comments >> more
Fresno State golfer ties for medalist honor at Stanford
Monday, February 20, 2012 01:57 AM
Despite her Sunday struggles, Fresno State sophomore Christine Uhalde finished tied atop the leaderboard in the Peg Barnard Invitational in Stanford. Read comments >> more
Fresno State takes baseball series finale vs. Butler
Sunday, February 19, 2012 07:57 PM
In the midst of Fresno State's continuous celebration of runs while blowing out Butler 17-2 on Sunday, the Bulldogs coaching staff pulled aside starting pitcher William Munro for a serious discussion. Read comments >> more
Pitchers star as Fresno State sweeps two in softball
Sunday, February 19, 2012 02:39 AM
Michelle Moses pitched a one-hitter and Mackenzie Oakes a two-hitter as the Fresno State softball team beat Cal State Fullerton and Santa Clara to open a weekend of round-robin play. Read comments >> more


Recent Comments