Fresno St Basketball 2011
Fresno St. Media Links
- Offical Website: Fresno St. Official Athletic Site
- Newspapers: Fresno Bee
- Publications: 2011-12 Season Prospectus (PDF), Season Box Score
- Blogs & Forums: Fresno Bee Sports Buzz, Bark Board (Scout), The Collegian (Student)
Fresno St. Coaches and Personel
-
Coaching Staff
- Head Coach: Rodney Terry (1st Season)
- Assistant Coach: Jerry Wainwright (1st Season)
- Assistant Coach: Michael Schwartz (1st Season)
- Assistant Coach: Byron Jones (1st Season)
-
Returning Starters & Letterman
- Starters: 2
- Lettermen: 5
Fresno St. Projected Starters & Roster
Projected Starters
| Pos | Name | Class | Hgt | Wgt |
|---|---|---|---|---|
| F | 24 Kevin Foster | JR | 6-8 | 230 |
| G | 1 Tyler Johnson | SO | 6-2 | 180 |
| G | 3 Kevin Olekaibe | SO | 6-2 | 180 |
| G | 12 Steven Shepp | SR | 6-2 | 180 |
| G | 2 Jonathan Wills | SR | 6-6 | 185 |
Roster
| Pos | Name | Class | Hgt | Wgt |
|---|---|---|---|---|
| C | 23 Daquan Brown | JR | 6-10 | 215 |
| F | 0 Jerry Brown | SO | 6-7 | 210 |
| G | 22 Brad Ely | JR | 6-3 | 195 |
| F | 24 Kevin Foster | JR | 6-8 | 230 |
| F | 32 Grant Hefeng | FR | 6-8 | 225 |
| G | 21 Allen Huddleston | RS JR | 6-2 | 185 |
| G | 20 Garrett Johnson | JR | 6-4 | 195 |
| G | 1 Tyler Johnson | SO | 6-2 | 180 |
| G | 5 Larry McGaughey | JR | 6-5 | 190 |
| G | 3 Kevin Olekaibe | SO | 6-2 | 180 |
| G | 12 Steven Shepp | SR | 6-2 | 180 |
| G | 2 Jonathan Wills | SR | 6-6 | 185 |
Fresno St. Series History
Record: 46-38
| Season | Location | Coach | Outcome | Opp Rec | Nev Rec |
|---|---|---|---|---|---|
| 2010-11 | NEUTRAL | L 80-90 | |||
| 2010-11 | AWAY | L 76-79 | |||
| 2010-11 | HOME | W 80-74 | |||
| 2009-10 | AWAY | L 77-87 | |||
| 2009-10 | HOME | W 74-70 | |||
| 2008-09 | HOME | W 65-60 | |||
| 2008-09 | AWAY | L 66-68 | |||
| 2007-08 | HOME | W 79-67 | |||
| 2007-08 | AWAY | W 76-63 | |||
| 2007-08 | NEUTRAL | W 64-57 | |||
| 2006-07 | HOME | W 85-75 | |||
| 2006-07 | AWAY | W 81-68 | |||
| 2005-06 | AWAY | L 77-87 | |||
| 2005-06 | HOME | W 74-60 | |||
| 2004-05 | HOME | L 63-66 | |||
| 2004-05 | AWAY | W 76-63 | |||
| 2003-04 | HOME | W 84-65 | |||
| 2003-04 | AWAY | W 64-55 | |||
| 2002-03 | HOME | W 92-79 | |||
| 2002-03 | AWAY | L 99-107 (2OT) | |||
| 2001-02 | HOME | W 88-85 | |||
| 2001-02 | AWAY | W 66-57 | |||
| 2000-01 | HOME | L 69-72 | |||
| 2000-01 | AWAY | L 68-91 | |||
| 1996-97 | AWAY | W 97-86 | |||
| 1994-95 | AWAY | L 75-66 | |||
| 1993-94 | HOME | W 79-71 | |||
| 1992-93 | HOME | W 74-64 | |||
| 1991-92 | AWAY | L 78-94 | |||
| 1981-82 | AWAY | L 52-64 | |||
| 1979-80 | AWAY | L 57-68 | |||
| 1976-77 | HOME | W 75-72 | |||
| 1975-76 | HOME | L 66-70 | |||
| 1972-73 | AWAY | W 84-80 | |||
| 1972-73 | HOME | L 73-83 | |||
| 1965-66 | AWAY | L 78-127 | |||
| 1964-65 | AWAY | L 59-99 | |||
| 1964-65 | HOME | L 68-91 | |||
| 1959-60 | AWAY | L 55-70 | |||
| 1959-60 | AWAY | L 53-85 | |||
| 1958-59 | HOME | L 50-63 | |||
| 1958-59 | HOME | L 48-50 | |||
| 1954-55 | AWAY | L 71-79 | |||
| 1954-55 | AWAY | L 66-68 | |||
| 1953-54 | HOME | L 56-61 | |||
| 1953-54 | HOME | W 83-64 | |||
| 1952-53 | AWAY | W 62-59 | |||
| 1952-53 | AWAY | W 71-60 | |||
| 1950-51 | HOME | W 76-54 | |||
| 1950-51 | HOME | L 50-53 | |||
| 1949-50 | AWAY | W 67-56 | |||
| 1949-50 | AWAY | W 55-46 | |||
| 1948-49 | HOME | W 54-48 | |||
| 1948-49 | HOME | W 60-59 | |||
| 1939-40 | AWAY | W 48-41 | |||
| 1939-40 | AWAY | L 50-52 (OT) | |||
| 1938-39 | HOME | W 54-40 | |||
| 1938-39 | HOME | W 52-30 | |||
| 1937-38 | AWAY | L 44-46 | |||
| 1937-38 | AWAY | W 46-37 | |||
| 1936-37 | HOME | W 44-25 | |||
| 1936-37 | HOME | W 40-31 | |||
| 1935-36 | AWAY | L 28-35 | |||
| 1935-36 | AWAY | L 33-50 | |||
| 1934-35 | HOME | L 36-44 | |||
| 1934-35 | HOME | L 31-42 | |||
| 1932-33 | HOME | W 23-21 | |||
| 1932-33 | HOME | L 30-32 | |||
| 1931-32 | AWAY | W 44-34 | |||
| 1931-32 | AWAY | W 31-24 | |||
| 1930-31 | HOME | W 31-27 | |||
| 1930-31 | HOME | W 20-19 | |||
| 1929-30 | AWAY | W 28-26 | |||
| 1929-30 | AWAY | L 24-35 | |||
| 1928-29 | HOME | L 27-28 | |||
| 1928-29 | HOME | W 33-17 | |||
| 1927-28 | AWAY | W 26-24 | |||
| 1927-28 | AWAY | L 17-26 | |||
| 1926-27 | AWAY | W 24-18 | |||
| 1926-27 | AWAY | W 32-17 | |||
| 1925-26 | HOME | L 14-28 | |||
| 1925-26 | HOME | L 18-34 | |||
| 1924-25 | HOME | W 23-20 | |||
| 1924-25 | HOME | W 28-15 |
Fresno St. Schedule
Current Season
| Date | Opponent | Result |
|---|---|---|
| Fri Nov 11 | Illinois St. | W, 55-47 |
| Mon Nov 14 | at Stanford | L, 75-59 |
| Tue Nov 15 | (n) Southern Methodist | W, 54-52 |
| Mon Nov 21 | (n) Manhattan | L, 85-83 |
| Tue Nov 22 | (n) Texas San Antonio | L, 83-79 |
| Sat Nov 26 | at North Dakota St. | L, 78-65 |
| Wed Nov 30 | Academy of Art | W, 85-55 |
| Sat Dec 3 | Utah | W, 82-52 |
| Wed Dec 7 | at Colorado | L, 71-64 |
| Sat Dec 10 | at Oregon | L, 74-70 |
| Sat Dec 17 | Cal Poly | L, 65-46 |
| Mon Dec 19 | at Boise St. | L, 70-63 |
| Wed Dec 21 | at Arizona St. | W, 68-65 |
| Thu Dec 29 | at Pacific | W, 55-47 |
| Mon Jan 2 | Boise St. | W, 72-59 |
| Thu Jan 5 | at Utah St. | |
| Sat Jan 7 | at Idaho | |
| Thu Jan 12 | Hawaii | |
| Sat Jan 14 | San Jose St. | |
| Wed Jan 18 | Cal St. San Marcos | |
| Sat Jan 21 | at Nevada | |
| Thu Jan 26 | at Louisiana Tech | |
| Sat Jan 28 | at New Mexico St. | |
| Thu Feb 2 | Idaho | |
| Sat Feb 4 | Utah St. | |
| Thu Feb 9 | at San Jose St. | |
| Sat Feb 11 | at Hawaii | |
| Thu Feb 23 | Seattle | |
| Sat Feb 25 | Nevada | |
| Thu Mar 1 | Louisiana Tech | |
| Sat Mar 3 | New Mexico St. |
Last Season
| Date | Opponent | Result |
|---|---|---|
| Fri Nov 12 | at Brigham Young | L, 83-56 |
| Wed Nov 17 | Vanguard | W, 74-42 |
| Sat Nov 20 | at UC Santa Barbara | L, 69-54 |
| Fri Nov 26 | Washington St. | L, 66-55 |
| Tue Nov 30 | at Utah | L, 76-63 |
| Sat Dec 4 | at Colorado St. | L, 87-74 |
| Tue Dec 7 | at San Diego | W, 74-70 |
| Sat Dec 11 | Pepperdine | W, 64-51 |
| Sat Dec 18 | North Dakota St. | W, 82-69 |
| Tue Dec 21 | Pacific | L, 65-55 |
| Wed Dec 29 | San Jose St. | W, 75-62 |
| Mon Jan 3 | Nevada | W, 80-74 |
| Thu Jan 6 | at Louisiana Tech | W, 63-56 |
| Sat Jan 8 | at New Mexico St. | L, 80-68 |
| Sat Jan 15 | Utah St. | L, 52-39 |
| Mon Jan 17 | Idaho | L, 67-57 |
| Thu Jan 20 | at Hawaii | L, 62-52 |
| Mon Jan 24 | Seattle | W, 86-56 |
| Thu Jan 27 | at Nevada | L, 79-76 |
| Sat Jan 29 | at San Jose St. | L, 78-66 |
| Thu Feb 3 | New Mexico St. | W, 88-83 OT |
| Sat Feb 5 | Louisiana Tech | W, 72-64 |
| Mon Feb 7 | Cal St. Bakersfield | W, 79-49 |
| Thu Feb 10 | at Boise St. | L, 75-61 |
| Sat Feb 12 | at Utah St. | L, 71-55 |
| Wed Feb 16 | at Cal St. Bakersfield | W, 73-55 |
| Sat Feb 19 | UC Riverside | W, 68-49 |
| Thu Feb 24 | Boise St. | L, 70-56 |
| Thu Mar 3 | at Idaho | L, 69-66 |
| Sat Mar 5 | Hawaii | W, 85-70 |
| Wed Mar 9 | (n) Nevada | L, 90-80 |
Fresno St. Lastest News
Terry Inks Newbill to NLI
Thursday, May 17, 2012 12:40 PM
Broderick Newbill, a 6-foot-5, 185-pound wing out of Kansas City, Missouri, is the fifth high school signee of head coach Rodney Terry's first full recruiting class and seventh addition to the Bulldogs' roster for next season. >> more
Four Hoops Camps Set for June & July
Wednesday, May 16, 2012 01:00 PM
Head coach Rodney Terry and the Fresno State men's basketball team will host four summer camps this year. >> more
'Dogs to Visit SIU for MW/MVC Challenge
Monday, April 23, 2012 12:20 PM
The Fresno State men's basketball team will head out on the road to play at Southern Illinois on Nov. 28, which marks the first time the Bulldogs will compete in the MW/MVC Challenge. >> more
Upshaw, Harris Sign NLIs to be Bulldogs
Monday, April 16, 2012 03:41 PM
Robert Upshaw (Fresno, Calif.) and Marvelle Harris (Rialto, Calif.) are the two most recent high school basketball players to make the decision to join the Fresno State Bulldog family. >> more
Terry Recognizes 'Dogs at Banquet
Friday, March 16, 2012 09:18 AM
First-year Fresno State head men's basketball coach Rodney Terry recognized his team for their hard work and service this past season during the program's annual year-end awards banquet earlier this week. >> more
Olekaibe Named to NABC All-District Team
Wednesday, March 14, 2012 09:35 AM
Fresno State sophomore guard Kevin Olekaibe helped fuel the Bulldogs' offensive attack during the 2011-12 season and picked up his most noteworthy accolade to date with a spot on the 2012 National Association of Basketball Coaches (NABC) All-District 6 second team. >> more
'Dogs Fall to NMSU in WAC Tourney
Thursday, March 08, 2012 04:33 PM
The Fresno State men's basketball team suffered a season-ending 65-49 loss to New Mexico State on Thursday in the Quarterfinals of the 2012 Verizon Western Athletic Conference Tournament. >> more
Bulldogs Set for Last Shot at WAC
Tuesday, March 06, 2012 09:34 AM
The Fresno State men's basketball team will open play at the 2012 Western Athletic Conference Tournament on Thursday at 2:30 p.m. PT in quarterfinal action against New Mexico State. >> more
Brown, Olekaibe on All-WAC Teams
Monday, March 05, 2012 08:27 AM
Fresno State sophomores Kevin Olekaibe and Jerry Brown were named to 2012 College Sports Madness All-Western Athletic Conference teams for their production during the 2011-12 men's basketball regular season. >> more
Olekaibe Earns All-WAC Honors
Sunday, March 04, 2012 11:54 AM
Sophomore guard Kevin Olekaibe posed a serious scoring threat all season and earned second-team All-WAC honors as voted on by the conference head coaches. >> more


Recent Comments