Cal Football 2012
Cal Media Links
- Offical Website: Cal Bears Official Athletic Site
- Newspapers: Oakland Tribune, San Francisco Chronicle, Contra Costa Times, Daily Californian
- Publications: 2012 Spring Football Information, Phil Steele Preview, #34 Yahoo Sports Preview, College Football Data Warehouse, CFBStats.com
- Blogs & Forums: Bear Talk (Oakland Tribune), Crumpacker on Cal (San Francisco Chronicle), Extra Points (Daily Californian), Daily Clog (Daily Californian), ESPN.com Pac-12 Blog, California Golden Bear Football News, California Golden Blogs, Golden Bear Lair, Bears With Fangs, Excuse Me for My Voice, Bear Insider (Independent), Cal Sports Digest (Scout), BearTerritory.net (Rivals)
Cal Coaches and Personel
-
Coaching Staff
- Head Coach: Jeff Tedford
- Offensive Coordinator: Jim Michalczik
- Defensive Coordinator: Clancy Pendergast
-
Returning Starters & Letterman
- Starters - Offense: 6
- Starters - Defense: 6
- Lettermen: 53 (25 O, 26 D, 2 ST)
Cal Projected Starters & Roster
Offense
| Pos | Name | Class | Hgt | Wgt |
|---|---|---|---|---|
| QB | Zach Maynard | SR | 6-2 | 185 |
| TB | Isi Sofele | SR | 5-8 | 200 |
| FB | Eric Stevens | SR | 6-0 | 242 |
| WR | Keenan Allen | JR | 6-3 | 210 |
| WR | Bryce Treggs | FR | 5-11 | 175 |
| TE | Richard Rogers | SO | 6-4 | 265 |
| LT | Tyler Rigsbee | SR | 6-5 | 290 |
| LG | Jordan Rigsbee | FR | 6-4 | 306 |
| C | Brian Schwenke | SR | 6-4 | 300 |
| RG | Chris Adcock | SO | 6-3 | 300 |
| RT | Matt Summers-Gavin | SR | 6-4 | 300 |
Defense
| Pos | Name | Class | Hgt | Wgt |
|---|---|---|---|---|
| DE | Aaron Tipoti | SR | 6-2 | 280 |
| NG | Kendrick Payne | SR | 6-2 | 283 |
| DE | Deandre Coleman | JR | 6-5 | 309 |
| OLB | Chris McCain | SO | 6-6 | 225 |
| ILB | Robert Mullins | SR | 6-0 | 225 |
| ILB | J.P. Hurrell | SR | 5-11 | 230 |
| OLB | Brennan Scarlett | SO | 6-4 | 255 |
| CB | Marc Anthony | SR | 6-0 | 200 |
| S | Josh Hill | SR | 5-10 | 203 |
| S | Alex Logan | JR | 6-2 | 200 |
| CB | Steve Williams | JR | 5-10 | 185 |
| P | Cole Leininger | FR | 6-1 | 200 |
Cal Series History
Record: 2-22-1
| Season | Date | Coach | Result | Opp Rec | Nev Rec |
|---|---|---|---|---|---|
| 2010 | 9/17/2010 | Chris Ault | W 52-31 | 5-7 | 13-1 |
| 1996 | 9/21/1996 | Jeff Tisdell | L 15-33 | 6-6 | 9-3 |
| 1934 | 9/29/1934 | Brick Mitchell | L 0-33 | 6-6 | 1-7-1 |
| 1933 | 9/30/1933 | Brick Mitchell | L 0-34 | 6-3-2 | 4-4 |
| 1932 | 10/29/1932 | Brick Mitchell | L 0-38 | 7-3-2 | 3-3-2 |
| 1931 | 11/7/1931 | George Philbrook | L 6-25 | 8-2 | 2-5-2 |
| 1930 | 11/15/1930 | George Philbrook | L 0-8 | 4-5 | 2-4-2 |
| 1928 | 11/17/1928 | Buck Shaw | L 0-60 | 6-2-2 | 0-7-1 |
| 1927 | 10/1/1927 | Buck Shaw | L 0-54 | 7-3 | 2-6-1 |
| 1926 | 11/13/1926 | Buck Shaw | L 7-20 | 3-6 | 4-4 |
| 1925 | 10/3/1925 | Buck Shaw | L 0-54 | 6-3 | 4-3-1 |
| 1924 | 11/15/1924 | Charlie Erb | L 0-27 | 8-0-2 | 3-4-1 |
| 1923 | 11/3/1923 | William Courtright | T 0-0 | 9-0-1 | 2-3-2 |
| 1922 | 11/18/1922 | William Courtright | L 13-61 | 9-0 | 5-3-1 |
| 1921 | 10/8/1921 | William Courtright | L 6-51 | 9-0-1 | 4-3-1 |
| 1920 | 10/16/1920 | William Courtright | L 7-79 | 9-0 | 7-3-1 |
| 1915 | 11/20/1915 | Jack Glasock | L 6-81 | 8-5 | 0-5 |
| 1905 | 11/4/1905 | No Coach | L 0-16 | 4-1-2 | 0-3 |
| 1904 | 11/5/1904 | Bruce Shorts | L 0-16 | 6-1-1 | 3-3 |
| 1903 | 11/7/1903 | A.C. Steckle | W 6-2 | 6-1-2 | 2-4-2 |
| 1902 | 11/1/1902 | A.C. Steckle | L 0-29 | 8-0 | 1-2 |
| 1901 | 10/30/1901 | A.C. Steckle | L 0-12 | 9-0-1 | 3-3 |
| 1900 | 11/15/1900 | James Hopper | L 0-32 | 4-2-1 | 4-2-1 |
| 1899 | 11/15/1899 | A. King Dickson | L 0-24 | 7-1-1 | 3-2 |
Cal Schedule
Current Season
| Date | Opponent | Result |
|---|---|---|
| 9/1/12 | Nevada | |
| 9/8/12 | Southern Utah | |
| 9/15/12 | @ Ohio State | |
| 9/22/12 | @ USC | |
| 9/29/12 | Arizona State | |
| 10/6/12 | UCLA | |
| 10/13/12 | @ Washington State | |
| 10/20/12 | Stanford | |
| 10/27/12 | @ Utah | |
| 11/2/12 | Washington | |
| 11/10/12 | Oregon | |
| 11/17/12 | @ Oregon State |
Last Season
| Date | Opponent | Result |
|---|---|---|
| 9/3/11 | (n) Fresno State | W 36-21 |
| 9/10/11 | @ Colorado | W 36-33 |
| 9/17/11 | Presbyterian | W 63-12 |
| 9/24/11 | @ Washington | L 23-31 |
| 10/6/11 | @ Oregon | L 15-43 |
| 10/13/11 | USC | L 9-30 |
| 10/22/11 | Utah | W 34-10 |
| 10/29/11 | @ UCLA | L 14-31 |
| 11/5/11 | Washington State | W 30-7 |
| 11/12/11 | Oregon State | W 23-6 |
| 11/19/11 | @ Stanford | L 28-31 |
| 11/25/11 | @ Arizona State | W 47-38 |
| 12/28/11 | (n) Texas (Holiday Bowl) | L 10-21 |
Cal Lastest News
Enwere discusses commitment, chip on his shouler - California [$$] (Rivals)
Monday, June 17, 2013 07:30 AM
Bears land second RB commit in 3-star Vic Enwere - California (Rivals)
Monday, June 17, 2013 07:00 AM
Fort Bend Austin High 3-star running back Vic Enwere committed to Cal Monday morning. >> more
Spring Rewind: Washington State - California (Rivals)
Sunday, June 16, 2013 01:55 PM
Rivals continues to sit down with all of the Pac-12 publishers to recap Spring. Up now: WSU. >> more
Spring Rewind: Stanford - California (Rivals)
Saturday, June 15, 2013 01:12 PM
Rivals continues to sit down with all of the Pac-12 publishers to recap Spring. Up now: Stanford. >> more
Scouting Report: DE Isadore Outing - California [$$] (Rivals)
Thursday, June 13, 2013 11:53 AM
Source: Charles Sims decision next week - California (Rivals)
Monday, June 10, 2013 07:05 AM
Source: former Houston running back Charles Sims decision will likely come next week. >> more


Recent Comments