Boise St Football 2011
Boise St Media Links
- Offical Website: Boise St Athletics Official Site
- Newspapers: Idaho Statesman, Idaho Press Tribune, Arbiter Online
- Publications: 2011 Boise St Football Yearbook
- Blogs & Forums: Idaho Statesman - Bronco Beat, Idaho Statesman - Murphs Turf, One Bronco Nation Under God, Idaho Press Bronco Blog, Bronco Nation Podcast, KTVB Scott Slant, BroncoCountry Forums
Boise St Coaches and Personel
-
Coaching Staff
- Head Coach: Chris Petersen (6th Season) 61-5
- Offensive Coordinator: Brent Pease (1st Season)
- Defensive Coordinator: Pete Kwiatkowski (2nd Season)
-
Returning Starters & Letterman
- Starters - Offense: 8
- Starters - Defense: 6
- Lettermen: 58
Boise St Projected Starters & Roster
Offense
| Pos | Name | Class | Hgt | Wgt |
|---|---|---|---|---|
| QB | Kellen Moore | SR | 6-0 | 187 |
| RB | Doug Martin | SR | 5-9 | 208 |
| FB | Dan Paul | SR | 6-0 | 251 |
| WR | Matt Miller | FR | 6-3 | 213 |
| WR | Mitch Burroughs | JR | 5-9 | 186 |
| TE | Kyle Efaw | SR | 6-4 | 227 |
| LT | Nate Potter | SR | 6-6 | 295 |
| LG | Joe Kellog | JR | 6-2 | 303 |
| C | Thomas Byrd | SR | 5-11 | 290 |
| RG | Jake Broyles | SO | 6-4 | 289 |
| RT | Charles Leno Jr. | SO | 6-3 | 294 |
| PK | Dan Goodale | FR | 5-9 | 184 |
Defense
| Pos | Name | Class | Hgt | Wgt |
|---|---|---|---|---|
| DE | Tyrone Crawford | SR | 6-4 | 273 |
| DT | Billy Winn | SR | 6-4 | 300 |
| NT | Chase Baker | SR | 6-1 | 298 |
| SE | Shea McClellin | SR | 6-3 | 255 |
| Mike | Byron Hout | SR | 6-0 | 239 |
| Will | Aaron Tevis | SR | 6-3 | 234 |
| N | Hunter White | JR | 5-11 | 213 |
| CB | Jamar Taylor | JR | 5-11 | 196 |
| CB | Jerrell Gavins | SR | 5-9 | 167 |
| SS | George Iloka | SR | 6-3 | 213 |
| FS | Cedric Febis | SR | 6-3 | 206 |
| P | Brad Elkin | SR | 6-2 | 194 |
Boise St Series History
Record: 13-24
| Season | Date | Coach | Result | Opp Rec | Nev Rec |
|---|---|---|---|---|---|
| 2010 | 11/25/2010 | Chris Ault | W 34-31 | 12-1 | 13-1 |
| 2009 | 11/27/2009 | Chris Ault | L 33-44 | 14-0-0 | 8-5 |
| 2008 | 11/22/2008 | Chris Ault | L 34-41 | 12-1-0 | 7-6 |
| 2007 | 10/14/2007 | Chris Ault | L 67-69 | 10-3-0 | 6-7 |
| 2006 | 11/25/2006 | Chris Ault | L 7-38 | 13-0-0 | 8-5 |
| 2005 | 10/29/2005 | Chris Ault | L 14-49 | 9-4-0 | 9-3 |
| 2004 | 11/27/2004 | Chris Ault | L 21-58 | 11-1-0 | 5-7 |
| 2003 | 11/29/2003 | Chris Tormey | L 3-56 | 13-1-0 | 6-6 |
| 2002 | 11/23/2002 | Chris Tormey | L 7-44 | 12-1-0 | 5-7 |
| 2001 | 10/27/2001 | Chris Tormey | L 7-49 | 8-4-0 | 3-8 |
| 1999 | 10/23/1999 | Jeff Tisdel | L 17-52 | 10-3-0 | 3-8 |
| 1998 | 10/31/1998 | Jeff Tisdel | W 52-24 | 6-5-0 | 6-5 |
| 1997 | 11/8/1997 | Jeff Tisdel | W 56-42 | 5-6-0 | 5-6 |
| 1996 | 10/12/1996 | Jeff Tisdel | W 66-28 | 2-10-0 | 9-3 |
| 1994 | 9/17/1994 | Chris Ault | L 27-37 | 13-2-0 | 9-3 |
| 1993 | 9/11/1993 | Chris Ault | W 38-10 | 3-8-0 | 9-2 |
| 1991 | 10/26/1991 | Jeff Horton | W 17-14 | 7-4-0 | 7-4 |
| 1990 | 11/10/1990 | Chris Ault | L 14-30 | 10-4-0 | 13-2 |
| 1990 | 12/8/1990 | Chris Ault | W 59-52 | 10-4-0 | 13-2 |
| 1989 | 11/4/1989 | Chris Ault | W 30-14 | 6-5-0 | 7-4 |
| 1988 | 10/29/1988 | Chris Ault | L 28-40 | 8-4-0 | 7-4 |
| 1987 | 11/7/1987 | Chris Ault | L 31-36 | 6-5-0 | 5-6 |
| 1986 | 11/8/1986 | Chris Ault | W 21-16 | 5-6-0 | 13-1 |
| 1985 | 9/21/1985 | Chris Ault | W 37-10 | 7-4-0 | 11-2 |
| 1984 | 9/22/1984 | Chris Ault | L 12-37 | 6-5-0 | 7-4 |
| 1983 | 9/24/1983 | Chris Ault | W 38-20 | 6-5-0 | 9-5 |
| 1982 | 9/18/1982 | Chris Ault | L 13-20 | 8-3-0 | 6-5 |
| 1981 | 10/31/1981 | Chris Ault | L 3-13 | 10-3-0 | 7-4 |
| 1980 | 11/8/1980 | Chris Ault | L 3-14 | 10-3-0 | 6-4-1 |
| 1979 | 11/10/1979 | Chris Ault | L 27-28 | 10-1-0 | 8-4-0 |
| 1977 | 10/15/1977 | Chris Ault | W 28-10 | 9-2-0 | 8-3-0 |
| 1976 | 10/23/1976 | Chris Ault | L 8-26 | 5-5-1 | 8-3-0 |
| 1975 | 11/8/1975 | Jerry Scattine | L 6-49 | 9-2-1 | 3-8-0 |
| 1974 | 10/5/1974 | Jerry Scattine | L 16-36 | 10-2 | 5-6-0 |
| 1973 | 11/3/1973 | Jerry Scattine | W 23-21 | 10-3 | 7-4-0 |
| 1972 | 10/14/1972 | Jerry Scattine | L 19-56 | 7-4 | 6-5-0 |
| 1971 | 9/25/1971 | Jerry Scattine | L 10-17 | 10-2 | 5-5-0 |
Boise St Schedule
Current Season
| Date | Opponent | Result |
|---|---|---|
| 09/03/11 | (n) Georgia | W 35-21 |
| 09/16/11 | at Toledo | |
| 09/24/11 | Tulsa | |
| 10/01/11 | Nevada | |
| 10/07/11 | at Fresno St. | |
| 10/15/11 | at Colorado St. | |
| 10/22/11 | Air Force | |
| 11/05/11 | at UNLV | |
| 11/12/11 | TCU | |
| 11/19/11 | at San Diego St. | |
| 11/26/11 | Wyoming | |
| 12/03/11 | New Mexico |
Last Season
| Date | Opponent | Result |
|---|---|---|
| 09/06/10 | (n) Virginia Tech | W 33-30 |
| 09/18/10 | at Wyoming | W 51-6 |
| 09/25/10 | Oregon St. | W 37-24 |
| 10/02/10 | at New Mexico St. | W 59-0 |
| 10/09/10 | Toledo | W 57-14 |
| 10/16/10 | at San Jose St. | W 48-0 |
| 10/26/10 | Louisiana Tech | W 49-20 |
| 11/06/10 | Hawai'i | W 42-7 |
| 11/12/10 | at Idaho | W 52-14 |
| 11/19/10 | Fresno St. | W 51-0 |
| 11/26/10 | at Nevada | L 31-34 |
| 12/04/10 | Utah St. | W 50-14 |
| 12/22/10 | (n) Utah | W 26-3 |
Boise St Lastest News
Broncos Announce the Hiring of Andy Avalos
Wednesday, February 01, 2012 05:58 PM
BOISE, Idaho – Boise State University football head coach Chris Petersen announced the hiring of Andy Avalos as defensive line coach, Wednesday. >> more
Boise State Signs 18 to 2012 Recruiting Class
Wednesday, February 01, 2012 11:19 AM
Boise State Head Football Coach Chris Petersen announced the signing of 18 student-athletes to National Letters of Intent Wednesday (Feb. 1). >> more
Five Broncos to play in Senior Bowl this Saturday (Jan. 28)
Thursday, January 26, 2012 06:33 PM
BOISE, Idaho – A record five Boise State football players will be suited up this Saturday (Jan. 28) when the annual Senior Bowl kicks off at 2:00 pm (MT). The NFL Network will broadcast the game live from Ladd-Peebles Stadium in Mobile, Ala. >> more
Kellen Moore to Participate in All-Star Football Challenge
Wednesday, January 25, 2012 07:08 PM
BOISE, Idaho – Former Boise State quarterback Kellen Moore will participate in the 14th annual All-Star Football Challenge. The program is scheduled to air Super Bowl Sunday, Feb. 5, at 4 p.m. ET on ESPN2 and will have encore airings at 4:30 p.m. ET on Feb. 12 and Feb. 26 on ESPN. >> more
Broncos Hire Lake as Defensive Backs Coach
Tuesday, January 24, 2012 05:55 PM
Boise State University football head coach Chris Petersen announced the hiring of Jimmy Lake as the Broncos' defensive backs coach and defensive pass game coordinator, Tuesday. >> more


Recent Comments